Napier is an urban area in Hawke's Bay region, New Zealand, North Island
Weather in Napier - tomorrow - Sunday - 30.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | 14°C | 12°C | 11°C | 18°C | 22°C | 23°C | 18°C | 16°C |
| Temperature felt | 15°C | 11°C | 8°C | 16°C | 23°C | 22°C | 18°C | 17°C |
| Weather conditions | clear with low and high clouds | cloudy with some clear sky and hazy | clear with low and high clouds | clear with low and high clouds | clear with low and high clouds | cloudy with some clear sky and haze | cloudy with high haze | foggy in the lower areas |
| Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 94 % | 91 % | 77 % | 57 % | 50 % | 52 % | 75 % | 91 % |
| Wind speed | 3 km/h | 5 km/h | 7 km/h | 8 km/h | 6 km/h | 10 km/h | 9 km/h | 4 km/h |
| Wind gust | 3 km/h | 5 km/h | 8 km/h | 14 km/h | 9 km/h | 10 km/h | 11 km/h | 4 km/h |
| Wind direction (0°= N) | 255° | 270° | 275° | 339° | 6° | 40° | 41° | 16° |
| Atmospheric pressure | 1028 hPa | 1027 hPa | 1028 hPa | 1028 hPa | 1027 hPa | 1026 hPa | 1027 hPa | 1028 hPa |
| Low clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 3 % | 21 % |
| Medium clouds | 45 % | 79 % | 58 % | 64 % | 44 % | 56 % | 87 % | 100 % |
| High clouds | 60 % | 51 % | 30 % | 53 % | 100 % | 100 % | 100 % | 100 % |
Choose hourly weather interval
Choose daily weather interval
Like Weather-New-Zealand.com?
Weather forecast interval
Hawke's Bay cities
- • Frasertown
- • Hastings
- • Napier
- • Nuhaka
- • Otane
- • Takapau
- • Tuai
- • Waipawa
- • Waipukurau
- • Wairoa
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth




