Weather for the next 7 days in Christchurch, an urban area in Canterbury region, New Zealand, South Island
Weather in Christchurch - today - Thursday - 14.11.2019
| Sunrise: 05:58 Sunset: 20:33 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| clear | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 10°C | 13°C | 16°C | 18°C | 17°C | 15°C | 13°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Temperature | 10°C | 13°C | 16°C | 18°C | 17°C | 15°C | 13°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation (mm/h) | 0 | 0.1 | 0 | 0 | 0.1 | 0 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation Probability | 20 % | 18 % | 5 % | 7 % | 19 % | 14 % | 27 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 24 km/h | 17 km/h | 9 km/h | 11 km/h | 22 km/h | 26 km/h | 21 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | SW | S | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 17 % | 51 % | 35 % | 37 % | 61 % | 81 % | 92 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 92 % | 77 % | 59 % | 56 % | 61 % | 66 % | 75 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atm. Pressure (hPa) | 993 | 995 | 995 | 995 | 994 | 994 | 995 | 996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 9°C | 8°C | 9°C | 9°C | 9°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Possible light rain until morning, starting again in the evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch - tomorrow - Friday - 15.11.2019
| Sunrise: 05:57 Sunset: 20:34 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cloudy | partly cloudy | partly cloudy | clear | clear | clear | clear | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 10°C | 9°C | 10°C | 15°C | 18°C | 19°C | 18°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Temperature | 10°C | 7°C | 8°C | 15°C | 18°C | 19°C | 18°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation (mm/h) | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation Probability | 8 % | 13 % | 8 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 18 km/h | 15 km/h | 8 km/h | 14 km/h | 15 km/h | 17 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | W | W | W | NE | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 92 % | 69 % | 57 % | 13 % | 21 % | 17 % | 12 % | 38 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 92 % | 93 % | 85 % | 66 % | 57 % | 53 % | 53 % | 61 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atm. Pressure (hPa) | 997 | 999 | 1002 | 1003 | 1003 | 1003 | 1003 | 1004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 8°C | 7°C | 8°C | 9°C | 9°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch - Saturday - 16.11.2019
| Sunrise: 05:56 Sunset: 20:35 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 14°C | 14°C | 15°C | 20°C | 23°C | 23°C | 20°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Temperature | 14°C | 14°C | 15°C | 20°C | 23°C | 23°C | 20°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 21 km/h | 22 km/h | 21 km/h | 29 km/h | 30 km/h | 29 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | N | NE | N | NW | NW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 95 % | 69 % | 56 % | 38 % | 37 % | 29 % | 7 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 67 % | 69 % | 69 % | 60 % | 51 % | 42 % | 42 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atm. Pressure (hPa) | 1003 | 1003 | 1002 | 1002 | 1002 | 1002 | 1003 | 1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 8°C | 8°C | 9°C | 12°C | 13°C | 10°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch - Sunday - 17.11.2019
| Sunrise: 05:55 Sunset: 20:37 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| clear | clear | clear | clear | partly cloudy | cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 12°C | 11°C | 12°C | 18°C | 20°C | 22°C | 19°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Temperature | 12°C | 11°C | 12°C | 18°C | 20°C | 22°C | 19°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 8 km/h | 11 km/h | 14 km/h | 16 km/h | 18 km/h | 19 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | N | NW | NW | N | NW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 1 % | 0 % | 0 % | 2 % | 41 % | 100 % | 86 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 66 % | 74 % | 72 % | 55 % | 47 % | 41 % | 45 % | 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atm. Pressure (hPa) | 1007 | 1006 | 1006 | 1007 | 1006 | 1004 | 1004 | 1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 7°C | 8°C | 9°C | 9°C | 8°C | 7°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch - Monday - 18.11.2019
| Sunrise: 05:54 Sunset: 20:38 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| partly cloudy | clear | clear | clear | clear | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 9°C | 10°C | 16°C | 18°C | 16°C | 15°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Temperature | 11°C | 7°C | 10°C | 16°C | 18°C | 16°C | 15°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0.4 | 0.1 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation Probability | 0 % | 4 % | 0 % | 0 % | 24 % | 13 % | 14 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 km/h | 10 km/h | 7 km/h | 11 km/h | 15 km/h | 13 km/h | 13 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | N | NW | W | W | S | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 83 % | 8 % | 7 % | 0 % | 3 % | 80 % | 52 % | 44 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 65 % | 78 % | 74 % | 52 % | 46 % | 58 % | 64 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atm. Pressure (hPa) | 1005 | 1004 | 1004 | 1005 | 1005 | 1006 | 1007 | 1010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 5°C | 6°C | 6°C | 6°C | 8°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch - Tuesday - 19.11.2019
| Sunrise: 05:53 Sunset: 20:39 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| clear | partly cloudy | partly cloudy | cloudy | cloudy | partly cloudy | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 7°C | 8°C | 15°C | 17°C | 19°C | 18°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Temperature | 5°C | 5°C | 7°C | 15°C | 17°C | 19°C | 18°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation Probability | 1 % | 0 % | 0 % | 0 % | 4 % | 0 % | 0 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 12 km/h | 10 km/h | 18 km/h | 21 km/h | 31 km/h | 26 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 22 % | 68 % | 78 % | 94 % | 97 % | 47 % | 57 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 74 % | 74 % | 75 % | 56 % | 53 % | 52 % | 57 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atm. Pressure (hPa) | 1010 | 1009 | 1008 | 1007 | 1005 | 1001 | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 4°C | 6°C | 8°C | 9°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch - Wednesday - 20.11.2019
| Sunrise: 05:52 Sunset: 20:40 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 13°C | 14°C | 15°C | 18°C | 18°C | 15°C | 13°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Temperature | 13°C | 14°C | 15°C | 18°C | 18°C | 15°C | 13°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation (mm/h) | 0 | 0 | 0.1 | 0 | 0.1 | 1.6 | 0.8 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation Probability | 0 % | 0 % | 13 % | 9 % | 19 % | 29 % | 19 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 12 km/h | 17 km/h | 23 km/h | 23 km/h | 22 km/h | 21 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | N | NW | N | E | NW | W | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 98 % | 95 % | 97 % | 100 % | 100 % | 100 % | 100 % | 20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 76 % | 72 % | 69 % | 67 % | 65 % | 72 % | 73 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atm. Pressure (hPa) | 999 | 998 | 999 | 1000 | 1000 | 1000 | 1001 | 1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 9°C | 10°C | 12°C | 11°C | 10°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Possible light rain starting in the afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch - Thursday - 21.11.2019
| Sunrise: 05:51 Sunset: 20:42 | 00:00 | 02:00 | 04:00 | 06:00 | 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| rain | partly cloudy | cloudy | cloudy | wind | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 8°C | 7°C | 8°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Apparent Temperature | 5°C | 5°C | 4°C | 5°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation (mm/h) | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation Probability | 39 % | 36 % | 26 % | 26 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 18 km/h | 19 km/h | 18 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | NW | NW | NW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 43 % | 75 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 97 % | 99 % | 99 % | 96 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Atm. Pressure (hPa) | 1007 | 1008 | 1008 | 1010 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 8°C | 8°C | 7°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Possible drizzle in the morning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Canterbury cities
- • Akaroa
- • Amberley
- • Ashburton
- • Burnham Military Camp
- • Cheviot
- • Christchurch
- • Culverden
- • Cust
- • Darfield
- • Dunsandel
- • Fairlie
- • Geraldine
- • Hanmer Springs
- • Kaikoura
- • Kurow
- • Lake Tekapo
- • Leeston
- • Lincoln
- • Methven
- • Mt Cook
- • Omarama
- • Otematata
- • Oxford
- • Pareora
- • Pleasant Point
- • Rakaia
- • Rangiora
- • Rolleston
- • Sefton
- • Southbridge
- • Taitapu
- • Temuka
- • Timaru
- • Twizel
- • Waiau
- • Waikuku
- • Waimate
- • Woodend
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Christchurch - today
- • Christchurch - tomorrow
- • Christchurch - 3 days
- • Christchurch - 4 days
- • Christchurch - 5 days
- • Christchurch - 6 days
- • Christchurch - 7 days







