Weather for the next 16 days in Christchurch, an urban area in Canterbury region, New Zealand, South Island
Weather in Christchurch for days 1 - 8
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | |
| 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 | 01.12 | 02.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| sky is clear | scattered clouds | overcast clouds | overcast clouds | broken clouds | overcast clouds | overcast clouds | overcast clouds | |
| Minimum Temperature | 10°C | 10°C | 13°C | 9°C | 11°C | 11°C | 14°C | 17°C |
| Maximum Temperature | 17°C | 19°C | 25°C | 19°C | 22°C | 17°C | 22°C | 25°C |
| Morning Temperature | 13°C | 10°C | 13°C | 13°C | 11°C | 11°C | 14°C | 17°C |
| Day Temperature | 17°C | 19°C | 25°C | 17°C | 22°C | 17°C | 22°C | 25°C |
| Evening Temperature | 13°C | 18°C | 21°C | 15°C | 16°C | 13°C | 19°C | 23°C |
| Night Temperature | 10°C | 12°C | 19°C | 9°C | 12°C | 12°C | 18°C | 20°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 32 km/h | 18 km/h | 33 km/h | 18 km/h | 8 km/h | 21 km/h | 19 km/h | 45 km/h |
| Wind Direction | E | E | N | SW | NE | E | NE | N |
| Cloud Cover | 0 % | 49 % | 100 % | 88 % | 67 % | 95 % | 100 % | 100 % |
| Atm. Pressure (hPa) | 1017 | 1012 | 1005 | 1011 | 1016 | 1019 | 1006 | 999 |
Weather in Christchurch for days 9 - 16
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| 03.12 | 04.12 | 05.12 | 06.12 | 07.12 | 08.12 | 09.12 | 10.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | sky is clear | broken clouds | broken clouds | light rain | light rain | few clouds | overcast clouds | |
| Minimum Temperature | 18°C | 12°C | 15°C | 16°C | 11°C | 10°C | 9°C | 11°C |
| Maximum Temperature | 24°C | 19°C | 24°C | 26°C | 21°C | 18°C | 23°C | 17°C |
| Morning Temperature | 19°C | 12°C | 15°C | 17°C | 11°C | 11°C | 9°C | 11°C |
| Day Temperature | 24°C | 19°C | 23°C | 26°C | 21°C | 18°C | 23°C | 17°C |
| Evening Temperature | 21°C | 17°C | 22°C | 24°C | 20°C | 14°C | 16°C | 14°C |
| Night Temperature | 18°C | 14°C | 17°C | 16°C | 12°C | 10°C | 11°C | 14°C |
| Precipitation | 2 mm | 0 mm | 0 mm | 0 mm | 1.5 mm | 1.6 mm | 0 mm | 0 mm |
| Wind Speed | 42 km/h | 39 km/h | 38 km/h | 39 km/h | 18 km/h | 15 km/h | 6 km/h | 21 km/h |
| Wind Direction | NW | NW | N | N | W | SE | NE | E |
| Cloud Cover | 62 % | 0 % | 70 % | 51 % | 18 % | 70 % | 15 % | 94 % |
| Atm. Pressure (hPa) | 996 | 995 | 1004 | 1002 | 1007 | 1015 | 1014 | 1020 |
Weather forecast interval
Canterbury cities
- • Akaroa
- • Amberley
- • Ashburton
- • Burnham Military Camp
- • Cheviot
- • Christchurch
- • Culverden
- • Cust
- • Darfield
- • Dunsandel
- • Fairlie
- • Geraldine
- • Hanmer Springs
- • Kaikoura
- • Kurow
- • Lake Tekapo
- • Leeston
- • Lincoln
- • Methven
- • Mt Cook
- • Omarama
- • Otematata
- • Oxford
- • Pareora
- • Pleasant Point
- • Rakaia
- • Rangiora
- • Rolleston
- • Sefton
- • Southbridge
- • Taitapu
- • Temuka
- • Timaru
- • Twizel
- • Waiau
- • Waikuku
- • Waimate
- • Woodend
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Christchurch - today
- • Christchurch - tomorrow
- • Christchurch - 3 days
- • Christchurch - 4 days
- • Christchurch - 5 days
- • Christchurch - 6 days
- • Christchurch - 7 days




