Weather for the next 8 days in Christchurch, an urban area in Canterbury region, New Zealand, South Island
Weather in Christchurch for days 1 - 4
| Friday | Saturday | Sunday | Monday |
| 04.08 | 05.08 | 06.08 | 07.08 |
| |  |  |  |  |
| light rain | few clouds | light rain | sky is clear |
| Minimum Temperature | -1°C | 5°C | 9°C | 10°C |
| Maximum Temperature | 5°C | 10°C | 11°C | 14°C |
| Morning Temperature | -1°C | 6°C | 9°C | 11°C |
| Day Temperature | -1°C | 6°C | 9°C | 10°C |
| Evening Temperature | -0°C | 8°C | 9°C | 11°C |
| Night Temperature | 5°C | 10°C | 11°C | 14°C |
| Precipitation | 0 mm | 0 mm | 1.5 mm | 0 mm |
| Wind Speed | 4 km/h | 20 km/h | 23 km/h | 16 km/h |
| Wind Direction | W | NE | NE | N |
| Cloud Cover | 48 % | 20 % | 36 % | 8 % |
| Atm. Pressure (hPa) | 1032 | 1033 | 1025 | 1018 |
Weather in Christchurch for days 5 - 8
| Tuesday | Wednesday | Thursday | Friday |
| 08.08 | 09.08 | 10.08 | 11.08 |
| |  |  |  |  |
| light rain | light rain | light rain | light rain |
| Minimum Temperature | 11°C | 10°C | 9°C | 8°C |
| Maximum Temperature | 13°C | 12°C | 10°C | 9°C |
| Morning Temperature | 12°C | 12°C | 10°C | 8°C |
| Day Temperature | 11°C | 11°C | 9°C | 8°C |
| Evening Temperature | 11°C | 10°C | 9°C | 8°C |
| Night Temperature | 13°C | 11°C | 9°C | 9°C |
| Precipitation | 0.3 mm | 0 mm | 0.3 mm | 0.8 mm |
| Wind Speed | 24 km/h | 17 km/h | 9 km/h | 15 km/h |
| Wind Direction | N | N | SE | S |
| Cloud Cover | 51 % | 27 % | 15 % | 80 % |
| Atm. Pressure (hPa) | 1019 | 1014 | 1021 | 1018 |
Weather forecast interval
Canterbury cities
Regions in New Zealand
Major cities in New Zealand
Hourly Weather Forecast
Daily Weather Forecast