Weather for the next 15 days in Christchurch, an urban area in Canterbury region, New Zealand, South Island

Weather in Christchurch for days 1 - 8

MondayTuesdayWednesdayThursdayFridaySaturdaySundayMonday
25.1126.1127.1128.1129.1130.1101.1202.12
sky is clearscattered cloudsovercast cloudsovercast cloudsbroken cloudsovercast cloudsovercast cloudsovercast clouds
Minimum Temperature 10°C 10°C 13°C 9°C 11°C 11°C 14°C 17°C
Maximum Temperature 17°C 19°C 25°C 19°C 22°C 17°C 22°C 25°C
Morning Temperature 13°C 10°C 13°C 13°C 11°C 11°C 14°C 17°C
Day Temperature 17°C 19°C 25°C 17°C 22°C 17°C 22°C 25°C
Evening Temperature 13°C 18°C 21°C 15°C 16°C 13°C 19°C 23°C
Night Temperature 10°C 12°C 19°C 9°C 12°C 12°C 18°C 20°C
Precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
Wind Speed 32 km/h 18 km/h 33 km/h 18 km/h 8 km/h 21 km/h 19 km/h 45 km/h
Wind Direction E E N SW NE E NE N
Cloud Cover 0 % 49 % 100 % 88 % 67 % 95 % 100 % 100 %
Atm. Pressure (hPa) 1017 1012 1005 1011 1016 1019 1006 999

Weather in Christchurch for days 9 - 15

TuesdayWednesdayThursdayFridaySaturdaySundayMonday
03.1204.1205.1206.1207.1208.1209.12
light rainsky is clearbroken cloudsbroken cloudslight rainlight rainfew clouds
Minimum Temperature 18°C 12°C 15°C 16°C 11°C 10°C 9°C
Maximum Temperature 24°C 19°C 24°C 26°C 21°C 18°C 23°C
Morning Temperature 19°C 12°C 15°C 17°C 11°C 11°C 9°C
Day Temperature 24°C 19°C 23°C 26°C 21°C 18°C 23°C
Evening Temperature 21°C 17°C 22°C 24°C 20°C 14°C 16°C
Night Temperature 18°C 14°C 17°C 16°C 12°C 10°C 11°C
Precipitation 2 mm 0 mm 0 mm 0 mm 1.5 mm 1.6 mm 0 mm
Wind Speed 42 km/h 39 km/h 38 km/h 39 km/h 18 km/h 15 km/h 6 km/h
Wind Direction NW NW N N W SE NE
Cloud Cover 62 % 0 % 70 % 51 % 18 % 70 % 15 %
Atm. Pressure (hPa) 996 995 1004 1002 1007 1015 1014

Weather forecast interval

Canterbury cities

Regions in New Zealand

Major cities in New Zealand

Hourly Weather Forecast

Daily Weather Forecast