Weather for the next 13 days in Christchurch, an urban area in Canterbury region, New Zealand, South Island

Weather in Christchurch for days 1 - 7

FridaySaturdaySundayMondayTuesdayWednesdayThursday
24.0125.0126.0127.0128.0129.0130.01
sky is clearbroken cloudsbroken cloudsbroken cloudsovercast cloudslight rainfew clouds
Minimum Temperature 16°C 14°C 14°C 14°C 16°C 15°C 14°C
Maximum Temperature 25°C 32°C 24°C 27°C 27°C 21°C 26°C
Morning Temperature 17°C 14°C 14°C 14°C 16°C 15°C 14°C
Day Temperature 25°C 30°C 24°C 26°C 25°C 20°C 26°C
Evening Temperature 19°C 24°C 20°C 20°C 27°C 21°C 19°C
Night Temperature 16°C 15°C 14°C 15°C 18°C 15°C 15°C
Precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0.4 mm 0 mm
Wind Speed 23 km/h 10 km/h 13 km/h 19 km/h 20 km/h 6 km/h 15 km/h
Wind Direction E N S SW E S S
Cloud Cover 0 % 83 % 65 % 81 % 100 % 72 % 22 %
Atm. Pressure (hPa) 1014 1013 1018 1016 1010 1011 1015

Weather in Christchurch for days 8 - 13

FridaySaturdaySundayMondayTuesdayWednesday
31.0101.0202.0203.0204.0205.02
scattered cloudsovercast cloudsovercast cloudsscattered cloudsmoderate rainlight rain
Minimum Temperature 13°C 14°C 16°C 15°C 13°C 15°C
Maximum Temperature 35°C 21°C 30°C 32°C 16°C 24°C
Morning Temperature 13°C 14°C 16°C 20°C 13°C 15°C
Day Temperature 35°C 21°C 26°C 30°C 13°C 24°C
Evening Temperature 23°C 18°C 28°C 28°C 14°C 19°C
Night Temperature 13°C 15°C 20°C 15°C 16°C 15°C
Precipitation 0 mm 0 mm 0 mm 0 mm 3.1 mm 0.9 mm
Wind Speed 15 km/h 20 km/h 10 km/h 27 km/h 16 km/h 7 km/h
Wind Direction W E N NW E SE
Cloud Cover 25 % 100 % 98 % 33 % 100 % 100 %
Atm. Pressure (hPa) 1011 1016 1006 1002 1017 1018

Weather forecast interval

Canterbury cities

Regions in New Zealand

Major cities in New Zealand

Hourly Weather Forecast

Daily Weather Forecast