Weather for the next 13 days in Christchurch, an urban area in Canterbury region, New Zealand, South Island
Weather in Christchurch for days 1 - 7
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 24.01 | 25.01 | 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| sky is clear | broken clouds | broken clouds | broken clouds | overcast clouds | light rain | few clouds | |
| Minimum Temperature | 16°C | 14°C | 14°C | 14°C | 16°C | 15°C | 14°C |
| Maximum Temperature | 25°C | 32°C | 24°C | 27°C | 27°C | 21°C | 26°C |
| Morning Temperature | 17°C | 14°C | 14°C | 14°C | 16°C | 15°C | 14°C |
| Day Temperature | 25°C | 30°C | 24°C | 26°C | 25°C | 20°C | 26°C |
| Evening Temperature | 19°C | 24°C | 20°C | 20°C | 27°C | 21°C | 19°C |
| Night Temperature | 16°C | 15°C | 14°C | 15°C | 18°C | 15°C | 15°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 0 mm |
| Wind Speed | 23 km/h | 10 km/h | 13 km/h | 19 km/h | 20 km/h | 6 km/h | 15 km/h |
| Wind Direction | E | N | S | SW | E | S | S |
| Cloud Cover | 0 % | 83 % | 65 % | 81 % | 100 % | 72 % | 22 % |
| Atm. Pressure (hPa) | 1014 | 1013 | 1018 | 1016 | 1010 | 1011 | 1015 |
Weather in Christchurch for days 8 - 13
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
| 31.01 | 01.02 | 02.02 | 03.02 | 04.02 | 05.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| scattered clouds | overcast clouds | overcast clouds | scattered clouds | moderate rain | light rain | |
| Minimum Temperature | 13°C | 14°C | 16°C | 15°C | 13°C | 15°C |
| Maximum Temperature | 35°C | 21°C | 30°C | 32°C | 16°C | 24°C |
| Morning Temperature | 13°C | 14°C | 16°C | 20°C | 13°C | 15°C |
| Day Temperature | 35°C | 21°C | 26°C | 30°C | 13°C | 24°C |
| Evening Temperature | 23°C | 18°C | 28°C | 28°C | 14°C | 19°C |
| Night Temperature | 13°C | 15°C | 20°C | 15°C | 16°C | 15°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 3.1 mm | 0.9 mm |
| Wind Speed | 15 km/h | 20 km/h | 10 km/h | 27 km/h | 16 km/h | 7 km/h |
| Wind Direction | W | E | N | NW | E | SE |
| Cloud Cover | 25 % | 100 % | 98 % | 33 % | 100 % | 100 % |
| Atm. Pressure (hPa) | 1011 | 1016 | 1006 | 1002 | 1017 | 1018 |
Weather forecast interval
Canterbury cities
- • Akaroa
- • Amberley
- • Ashburton
- • Burnham Military Camp
- • Cheviot
- • Christchurch
- • Culverden
- • Cust
- • Darfield
- • Dunsandel
- • Fairlie
- • Geraldine
- • Hanmer Springs
- • Kaikoura
- • Kurow
- • Lake Tekapo
- • Leeston
- • Lincoln
- • Methven
- • Mt Cook
- • Omarama
- • Otematata
- • Oxford
- • Pareora
- • Pleasant Point
- • Rakaia
- • Rangiora
- • Rolleston
- • Sefton
- • Southbridge
- • Taitapu
- • Temuka
- • Timaru
- • Twizel
- • Waiau
- • Waikuku
- • Waimate
- • Woodend
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Christchurch - today
- • Christchurch - tomorrow
- • Christchurch - 3 days
- • Christchurch - 4 days
- • Christchurch - 5 days
- • Christchurch - 6 days
- • Christchurch - 7 days




