Weather for the next 11 days in Napier, an urban area in Hawke's Bay region, New Zealand, North Island
Weather in Napier for days 1 - 6
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 26.11 | 27.11 | 28.11 | 29.11 | 30.11 | 01.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| sky is clear | few clouds | overcast clouds | sky is clear | scattered clouds | sky is clear | |
| Minimum Temperature | 12°C | 15°C | 15°C | 15°C | 14°C | 15°C |
| Maximum Temperature | 17°C | 19°C | 22°C | 18°C | 17°C | 19°C |
| Morning Temperature | 12°C | 15°C | 15°C | 15°C | 14°C | 15°C |
| Day Temperature | 16°C | 18°C | 19°C | 17°C | 15°C | 17°C |
| Evening Temperature | 17°C | 19°C | 22°C | 18°C | 17°C | 19°C |
| Night Temperature | 15°C | 17°C | 17°C | 16°C | 16°C | 17°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 24 km/h | 17 km/h | 26 km/h | 20 km/h | 16 km/h | 23 km/h |
| Wind Direction | E | E | E | E | SE | E |
| Cloud Cover | 1 % | 22 % | 100 % | 0 % | 27 % | 7 % |
| Atm. Pressure (hPa) | 1016 | 1014 | 1013 | 1016 | 1017 | 1013 |
Weather in Napier for days 7 - 11
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 02.12 | 03.12 | 04.12 | 05.12 | 06.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| overcast clouds | overcast clouds | light rain | scattered clouds | scattered clouds | |
| Minimum Temperature | 16°C | 18°C | 19°C | 18°C | 18°C |
| Maximum Temperature | 21°C | 23°C | 23°C | 24°C | 24°C |
| Morning Temperature | 16°C | 18°C | 19°C | 18°C | 18°C |
| Day Temperature | 18°C | 21°C | 23°C | 23°C | 23°C |
| Evening Temperature | 21°C | 23°C | 22°C | 23°C | 24°C |
| Night Temperature | 18°C | 18°C | 19°C | 19°C | 20°C |
| Precipitation | 0 mm | 0 mm | 0.3 mm | 0 mm | 0 mm |
| Wind Speed | 27 km/h | 19 km/h | 26 km/h | 21 km/h | 18 km/h |
| Wind Direction | E | NE | N | NW | N |
| Cloud Cover | 93 % | 99 % | 96 % | 28 % | 43 % |
| Atm. Pressure (hPa) | 1011 | 1010 | 1009 | 1009 | 1017 |
Weather forecast interval
Hawke's Bay cities
- • Frasertown
- • Hastings
- • Napier
- • Nuhaka
- • Otane
- • Takapau
- • Tuai
- • Waipawa
- • Waipukurau
- • Wairoa
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Napier - today
- • Napier - tomorrow
- • Napier - 3 days
- • Napier - 4 days
- • Napier - 5 days
- • Napier - 6 days
- • Napier - 7 days




