Napier is an urban area in Hawke's Bay region, New Zealand, North Island
Weather in Napier - today - Saturday - 29.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Sunrise : 06:25 Sunset : 18:11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 13°C | 13°C | 13°C | 17°C | 21°C | 21°C | 18°C | 15°C |
| Temperature felt | 12°C | 12°C | 12°C | 17°C | 22°C | 21°C | 18°C | 16°C |
| Weather conditions | clear with some clouds | cloudy with little or no clear sky | cloudy with little or no clear sky | cloudy with little or no clear sky | clear with cloudless sky | clear with sparse clouds | clear with low and high clouds | clear with low and high clouds |
| Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 99 % | 96 % | 96 % | 81 % | 66 % | 66 % | 83 % | 95 % |
| Wind speed | 5 km/h | 5 km/h | 6 km/h | 3 km/h | 9 km/h | 12 km/h | 6 km/h | 3 km/h |
| Wind gust | 5 km/h | 6 km/h | 6 km/h | 4 km/h | 9 km/h | 12 km/h | 7 km/h | 4 km/h |
| Wind direction (0°= N) | 41° | 216° | 241° | 186° | 90° | 84° | 86° | 237° |
| Atmospheric pressure | 1026 hPa | 1026 hPa | 1026 hPa | 1027 hPa | 1026 hPa | 1025 hPa | 1026 hPa | 1027 hPa |
| Low clouds | 47 % | 97 % | 98 % | 81 % | 0 % | 0 % | 0 % | 0 % |
| Medium clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 32 % | 23 % |
| High clouds | 0 % | 4 % | 0 % | 13 % | 8 % | 79 % | 36 % | 100 % |
Choose hourly weather interval
Choose daily weather interval
Like Weather-New-Zealand.com?
Weather forecast interval
Hawke's Bay cities
- • Frasertown
- • Hastings
- • Napier
- • Nuhaka
- • Otane
- • Takapau
- • Tuai
- • Waipawa
- • Waipukurau
- • Wairoa
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth





