Weather for the next 12 days in Manukau, an urban area in Auckland region, New Zealand, North Island
Weather in Manukau for days 1 - 6
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| 18.08 | 19.08 | 20.08 | 21.08 | 22.08 | 23.08 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | scattered clouds | scattered clouds | moderate rain | moderate rain | moderate rain | |
| Minimum Temperature | 8°C | 6°C | 8°C | 11°C | 12°C | 11°C |
| Maximum Temperature | 11°C | 10°C | 13°C | 13°C | 14°C | 13°C |
| Morning Temperature | 11°C | 9°C | 9°C | 11°C | 12°C | 12°C |
| Day Temperature | 11°C | 7°C | 10°C | 11°C | 12°C | 11°C |
| Evening Temperature | 11°C | 6°C | 9°C | 11°C | 12°C | 12°C |
| Night Temperature | 8°C | 10°C | 13°C | 13°C | 13°C | 13°C |
| Precipitation | 3.3 mm | 0 mm | 0 mm | 6.5 mm | 5.4 mm | 9.1 mm |
| Wind Speed | 14 km/h | 27 km/h | 16 km/h | 27 km/h | 27 km/h | 27 km/h |
| Wind Direction | SE | SE | NE | W | N | N |
| Cloud Cover | 100 % | 27 % | 48 % | 100 % | 17 % | 76 % |
| Atm. Pressure (hPa) | 1013 | 1025 | 1022 | 1001 | 1000 | 994 |
Weather in Manukau for days 7 - 12
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 24.08 | 25.08 | 26.08 | 27.08 | 28.08 | 29.08 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | sky is clear | light rain | scattered clouds | overcast clouds | moderate rain | |
| Minimum Temperature | 10°C | 9°C | 12°C | 10°C | 9°C | 11°C |
| Maximum Temperature | 12°C | 11°C | 14°C | 14°C | 13°C | 12°C |
| Morning Temperature | 12°C | 11°C | 12°C | 12°C | 11°C | 11°C |
| Day Temperature | 11°C | 10°C | 12°C | 11°C | 10°C | 11°C |
| Evening Temperature | 10°C | 10°C | 12°C | 10°C | 9°C | 11°C |
| Night Temperature | 11°C | 11°C | 14°C | 14°C | 13°C | 12°C |
| Precipitation | 5.4 mm | 0 mm | 0.9 mm | 0 mm | 0 mm | 3.9 mm |
| Wind Speed | 31 km/h | 22 km/h | 24 km/h | 9 km/h | 5 km/h | 24 km/h |
| Wind Direction | W | SW | NW | N | N | W |
| Cloud Cover | 66 % | 7 % | 28 % | 43 % | 97 % | 57 % |
| Atm. Pressure (hPa) | 997 | 1017 | 1019 | 1018 | 1014 | 1011 |
Weather forecast interval
Auckland cities
- • Auckland
- • Bombay
- • Helensville
- • Leigh
- • Manukau
- • North Shore
- • Pukekohe
- • Snells Beach
- • Waiheke Island
- • Waitakere
- • Waiuku
- • Warkworth
- • Wellsford
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Manukau - today
- • Manukau - tomorrow
- • Manukau - 3 days
- • Manukau - 4 days
- • Manukau - 5 days
- • Manukau - 6 days
- • Manukau - 7 days



