Weather for the next 12 days in Tauranga, an urban area in Bay of Plenty region, New Zealand, North Island
Weather in Tauranga for days 1 - 6
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
| 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| few clouds | moderate rain | light rain | light rain | light rain | heavy intensity rain | |
| Minimum Temperature | 18°C | 16°C | 16°C | 17°C | 15°C | 17°C |
| Maximum Temperature | 22°C | 21°C | 21°C | 21°C | 22°C | 21°C |
| Morning Temperature | 18°C | 19°C | 20°C | 19°C | 22°C | 20°C |
| Day Temperature | 18°C | 18°C | 17°C | 18°C | 16°C | 17°C |
| Evening Temperature | 18°C | 16°C | 16°C | 17°C | 15°C | 17°C |
| Night Temperature | 22°C | 21°C | 21°C | 21°C | 21°C | 21°C |
| Precipitation | 0 mm | 4.9 mm | 0.9 mm | 0 mm | 2.7 mm | 39.7 mm |
| Wind Speed | 9 km/h | 17 km/h | 9 km/h | 18 km/h | 7 km/h | 21 km/h |
| Wind Direction | SW | E | NE | NE | NE | N |
| Cloud Cover | 24 % | 92 % | 76 % | 92 % | 43 % | 95 % |
| Atm. Pressure (hPa) | 1008 | 1013 | 1017 | 1016 | 997 | 989 |
Weather in Tauranga for days 7 - 12
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| 28.12 | 29.12 | 30.12 | 31.12 | 01.01 | 02.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | moderate rain | light rain | light rain | light rain | moderate rain | |
| Minimum Temperature | 14°C | 12°C | 11°C | 12°C | 13°C | 18°C |
| Maximum Temperature | 18°C | 18°C | 20°C | 23°C | 23°C | 22°C |
| Morning Temperature | 18°C | 15°C | 17°C | 20°C | 22°C | 22°C |
| Day Temperature | 14°C | 13°C | 12°C | 14°C | 14°C | 18°C |
| Evening Temperature | 14°C | 12°C | 11°C | 12°C | 13°C | 18°C |
| Night Temperature | 17°C | 18°C | 20°C | 23°C | 23°C | 20°C |
| Precipitation | 6.3 mm | 11.4 mm | 2.3 mm | 0.7 mm | 0.3 mm | 4.6 mm |
| Wind Speed | 9 km/h | 11 km/h | 8 km/h | 8 km/h | 3 km/h | 12 km/h |
| Wind Direction | N | W | W | W | W | N |
| Cloud Cover | 70 % | 61 % | 2 % | 3 % | 25 % | 84 % |
| Atm. Pressure (hPa) | 986 | 990 | 994 | 999 | 1001 | 997 |
Weather forecast interval
Bay of Plenty cities
- • Athenree
- • Edgecumbe
- • Island View-Pios Beach
- • Kaingaroa Forest
- • Katikati
- • Kawerau
- • Maketu
- • Mamaku
- • Matata
- • Murupara
- • Opotiki
- • Paengaroa
- • Rotorua
- • Taneatua
- • Tauranga
- • Te Kaha
- • Te Puke
- • Te Teko
- • Waihi Beach
- • Waimana
- • Whakatane
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Tauranga - today
- • Tauranga - tomorrow
- • Tauranga - 3 days
- • Tauranga - 4 days
- • Tauranga - 5 days
- • Tauranga - 6 days
- • Tauranga - 7 days


