Weather for the next 11 days in Blenheim, an urban area in Marlborough region, New Zealand, South Island
Weather in Blenheim for days 1 - 6
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 25.01 | 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| few clouds | broken clouds | broken clouds | broken clouds | overcast clouds | sky is clear | |
| Minimum Temperature | 16°C | 16°C | 15°C | 15°C | 15°C | 15°C |
| Maximum Temperature | 25°C | 22°C | 25°C | 27°C | 25°C | 28°C |
| Morning Temperature | 18°C | 16°C | 16°C | 15°C | 18°C | 15°C |
| Day Temperature | 25°C | 21°C | 24°C | 23°C | 25°C | 27°C |
| Evening Temperature | 21°C | 22°C | 22°C | 23°C | 20°C | 26°C |
| Night Temperature | 16°C | 16°C | 15°C | 18°C | 15°C | 16°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 21 km/h | 18 km/h | 17 km/h | 20 km/h | 15 km/h | 7 km/h |
| Wind Direction | E | E | E | E | E | W |
| Cloud Cover | 18 % | 58 % | 59 % | 72 % | 96 % | 3 % |
| Atm. Pressure (hPa) | 1014 | 1017 | 1014 | 1013 | 1011 | 1009 |
Weather in Blenheim for days 7 - 11
| Friday | Saturday | Sunday | Monday | Tuesday | |
| 31.01 | 01.02 | 02.02 | 03.02 | 04.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | light rain | light rain | few clouds | sky is clear | |
| Minimum Temperature | 13°C | 12°C | 15°C | 19°C | 12°C |
| Maximum Temperature | 23°C | 20°C | 23°C | 25°C | 23°C |
| Morning Temperature | 16°C | 12°C | 15°C | 21°C | 13°C |
| Day Temperature | 20°C | 16°C | 22°C | 25°C | 23°C |
| Evening Temperature | 21°C | 20°C | 21°C | 22°C | 20°C |
| Night Temperature | 13°C | 13°C | 20°C | 19°C | 12°C |
| Precipitation | 0.5 mm | 0.6 mm | 0.6 mm | 0 mm | 0 mm |
| Wind Speed | 31 km/h | 11 km/h | 31 km/h | 51 km/h | 18 km/h |
| Wind Direction | NW | NE | NW | NW | SE |
| Cloud Cover | 100 % | 100 % | 100 % | 22 % | 0 % |
| Atm. Pressure (hPa) | 1007 | 1016 | 1007 | 1004 | 1014 |
Weather forecast interval
Marlborough cities
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Blenheim - today
- • Blenheim - tomorrow
- • Blenheim - 3 days
- • Blenheim - 4 days
- • Blenheim - 5 days
- • Blenheim - 6 days
- • Blenheim - 7 days




