Weather for the next 10 days in Nelson, an urban area in Nelson region, New Zealand, South Island
Weather in Nelson for days 1 - 5
| Friday | Saturday | Sunday | Monday | Tuesday | |
| 04.08 | 05.08 | 06.08 | 07.08 | 08.08 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| sky is clear | light rain | heavy intensity rain | moderate rain | moderate rain | |
| Minimum Temperature | -3°C | 2°C | 6°C | 8°C | 9°C |
| Maximum Temperature | 6°C | 7°C | 9°C | 11°C | 12°C |
| Morning Temperature | -3°C | 6°C | 7°C | 10°C | 11°C |
| Day Temperature | -3°C | 2°C | 6°C | 10°C | 9°C |
| Evening Temperature | -3°C | 3°C | 8°C | 8°C | 11°C |
| Night Temperature | 6°C | 7°C | 9°C | 11°C | 12°C |
| Precipitation | 0 mm | 0.5 mm | 14.3 mm | 4.1 mm | 11.9 mm |
| Wind Speed | 6 km/h | 4 km/h | 5 km/h | 6 km/h | 15 km/h |
| Wind Direction | S | SE | NE | NW | N |
| Cloud Cover | 0 % | 76 % | 92 % | 32 % | 82 % |
| Atm. Pressure (hPa) | 994 | 996 | 994 | 987 | 994 |
Weather in Nelson for days 6 - 10
| Wednesday | Thursday | Friday | Saturday | Sunday | |
| 09.08 | 10.08 | 11.08 | 12.08 | 13.08 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | light rain | moderate rain | sky is clear | light rain | |
| Minimum Temperature | 8°C | 6°C | 6°C | 4°C | 6°C |
| Maximum Temperature | 11°C | 10°C | 10°C | 10°C | 10°C |
| Morning Temperature | 11°C | 10°C | 9°C | 10°C | 10°C |
| Day Temperature | 9°C | 7°C | 8°C | 6°C | 6°C |
| Evening Temperature | 8°C | 6°C | 6°C | 4°C | 6°C |
| Night Temperature | 11°C | 10°C | 10°C | 10°C | 9°C |
| Precipitation | 3.1 mm | 1.1 mm | 4.4 mm | 0 mm | 1.9 mm |
| Wind Speed | 14 km/h | 10 km/h | 8 km/h | 7 km/h | 11 km/h |
| Wind Direction | NW | SE | S | NW | E |
| Cloud Cover | 43 % | 18 % | 78 % | 0 % | 33 % |
| Atm. Pressure (hPa) | 989 | 987 | 984 | 988 | 990 |
Weather forecast interval
Nelson cities
- • Nelson
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Nelson - today
- • Nelson - tomorrow
- • Nelson - 3 days
- • Nelson - 4 days
- • Nelson - 5 days
- • Nelson - 6 days
- • Nelson - 7 days



