Weather for the next 12 days in Whangarei, an urban area in Northland region, New Zealand, North Island
Weather in Whangarei for days 1 - 6
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 07.10 | 08.10 | 09.10 | 10.10 | 11.10 | 12.10 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| overcast clouds | heavy intensity rain | light rain | moderate rain | moderate rain | moderate rain | |
| Minimum Temperature | 14°C | 15°C | 14°C | 13°C | 15°C | 15°C |
| Maximum Temperature | 16°C | 15°C | 16°C | 16°C | 17°C | 18°C |
| Morning Temperature | 14°C | 15°C | 16°C | 15°C | 17°C | 16°C |
| Day Temperature | 14°C | 15°C | 14°C | 14°C | 15°C | 15°C |
| Evening Temperature | 14°C | 15°C | 14°C | 13°C | 15°C | 15°C |
| Night Temperature | 16°C | 15°C | 16°C | 16°C | 17°C | 18°C |
| Precipitation | 0 mm | 19.3 mm | 0.8 mm | 3.6 mm | 4.3 mm | 6.7 mm |
| Wind Speed | 17 km/h | 34 km/h | 20 km/h | 14 km/h | 18 km/h | 5 km/h |
| Wind Direction | N | N | NE | N | NE | E |
| Cloud Cover | 88 % | 92 % | 80 % | 48 % | 47 % | 74 % |
| Atm. Pressure (hPa) | 1032 | 1027 | 1022 | 1019 | 1018 | 1017 |
Weather in Whangarei for days 7 - 12
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
| 13.10 | 14.10 | 15.10 | 16.10 | 17.10 | 18.10 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | light rain | light rain | light rain | light rain | light rain | |
| Minimum Temperature | 15°C | 13°C | 11°C | 12°C | 9°C | 11°C |
| Maximum Temperature | 17°C | 17°C | 17°C | 17°C | 18°C | 17°C |
| Morning Temperature | 16°C | 16°C | 15°C | 15°C | 16°C | 17°C |
| Day Temperature | 15°C | 14°C | 11°C | 12°C | 12°C | 12°C |
| Evening Temperature | 15°C | 13°C | 13°C | 12°C | 9°C | 11°C |
| Night Temperature | 17°C | 17°C | 17°C | 17°C | 18°C | 17°C |
| Precipitation | 10 mm | 2.6 mm | 0.5 mm | 0.7 mm | 0.3 mm | 1.5 mm |
| Wind Speed | 25 km/h | 16 km/h | 15 km/h | 19 km/h | 10 km/h | 12 km/h |
| Wind Direction | SE | S | NW | SW | S | N |
| Cloud Cover | 76 % | 15 % | 0 % | 15 % | 0 % | 58 % |
| Atm. Pressure (hPa) | 1019 | 1019 | 1023 | 1029 | 1033 | 1032 |
Weather forecast interval
Northland cities
- • Ahipara
- • Awanui
- • Dargaville
- • Haruru Falls
- • Kaeo
- • Kaikohe
- • Kaitaia
- • Kaiwaka
- • Kawakawa
- • Kerikeri
- • Mangawhai Heads
- • Maungatapere
- • Maungaturoto
- • Moerewa
- • Ngunguru
- • Ohaeawai
- • Okaihau
- • Omapere and Opononi
- • Opua East
- • Paihia
- • Rawene
- • Ruawai
- • Russell
- • Taipa Bay-Mangonui
- • Te Kopuru
- • Whangarei
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Whangarei - today
- • Whangarei - tomorrow
- • Whangarei - 3 days
- • Whangarei - 4 days
- • Whangarei - 5 days
- • Whangarei - 6 days
- • Whangarei - 7 days


