Hamilton is an urban area in Waikato region, New Zealand, North Island
Weather in Hamilton for the next 3 days
Weather in Hamilton - today - Wednesday - 19.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Sunrise : 06:22 Sunset : 18:31 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 17°C | 16°C | 14°C | 17°C | 22°C | 22°C | 17°C | 11°C |
| Temperature felt | 18°C | 17°C | 14°C | 17°C | 23°C | 20°C | 15°C | 10°C |
| Weather conditions | cloudy with little or no clear sky | foggy in the lower areas | foggy in the lower areas | foggy in the lower areas | clear with cloudless sky | clear with cloudless sky | clear with cloudless sky | clear with cloudless sky |
| Chance of precipitation | 9 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 97 % | 96 % | 96 % | 86 % | 62 % | 62 % | 76 % | 95 % |
| Wind speed | 6 km/h | 7 km/h | 7 km/h | 9 km/h | 11 km/h | 19 km/h | 16 km/h | 10 km/h |
| Wind gust | 7 km/h | 7 km/h | 9 km/h | 12 km/h | 12 km/h | 19 km/h | 22 km/h | 13 km/h |
| Wind direction (0°= N) | 246° | 243° | 227° | 225° | 251° | 256° | 254° | 265° |
| Atmospheric pressure | 1023 hPa | 1023 hPa | 1023 hPa | 1023 hPa | 1023 hPa | 1021 hPa | 1022 hPa | 1023 hPa |
| Low clouds | 83 % | 100 % | 100 % | 100 % | 0 % | 0 % | 1 % | 1 % |
| Medium clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| High clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 7 % |
Weather in Hamilton - tomorrow - Thursday - 20.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | 11°C | 14°C | 13°C | 17°C | 21°C | 21°C | 17°C | 13°C |
| Temperature felt | 10°C | 14°C | 13°C | 16°C | 20°C | 18°C | 14°C | 12°C |
| Weather conditions | cloudy with some clear sky and hazy | cloudy with no clear sky | cloudy with some clear sky and hazy | clear with some clouds | clear with sparse clouds | clear with sparse clouds | clear with low and high clouds | clear with some clouds |
| Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 100 % | 94 % | 93 % | 79 % | 55 % | 61 % | 77 % | 95 % |
| Wind speed | 7 km/h | 4 km/h | 2 km/h | 5 km/h | 17 km/h | 22 km/h | 20 km/h | 11 km/h |
| Wind gust | 7 km/h | 4 km/h | 3 km/h | 6 km/h | 20 km/h | 24 km/h | 28 km/h | 15 km/h |
| Wind direction (0°= N) | 263° | 246° | 180° | 201° | 243° | 242° | 241° | 243° |
| Atmospheric pressure | 1024 hPa | 1023 hPa | 1023 hPa | 1024 hPa | 1023 hPa | 1021 hPa | 1021 hPa | 1023 hPa |
| Low clouds | 71 % | 100 % | 78 % | 44 % | 0 % | 0 % | 8 % | 39 % |
| Medium clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 26 % | 0 % |
| High clouds | 20 % | 18 % | 68 % | 0 % | 32 % | 39 % | 36 % | 0 % |
Weather in Hamilton - Friday - 21.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | 13°C | 12°C | 12°C | 18°C | 22°C | 23°C | 20°C | 17°C |
| Temperature felt | 12°C | 12°C | 11°C | 15°C | 21°C | 21°C | 20°C | 14°C |
| Weather conditions | cloudy mixed with clear sky | cloudy with little or no clear sky | cloudy mixed with clear sky | clear with cloudless sky | cloudy mixed with clear sky | cloudy mixed with clear sky | cloudy mixed with clear sky | cloudy mixed with clear sky |
| Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 11 % | 16 % | 19 % | 13 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 97 % | 96 % | 96 % | 69 % | 52 % | 51 % | 63 % | 65 % |
| Wind speed | 6 km/h | 6 km/h | 6 km/h | 15 km/h | 16 km/h | 12 km/h | 9 km/h | 12 km/h |
| Wind gust | 7 km/h | 6 km/h | 6 km/h | 27 km/h | 19 km/h | 13 km/h | 9 km/h | 12 km/h |
| Wind direction (0°= N) | 213° | 140° | 145° | 117° | 105° | 95° | 75° | 90° |
| Atmospheric pressure | 1023 hPa | 1023 hPa | 1024 hPa | 1025 hPa | 1024 hPa | 1023 hPa | 1023 hPa | 1024 hPa |
| Low clouds | 60 % | 80 % | 69 % | 0 % | 6 % | 12 % | 78 % | 63 % |
| Medium clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| High clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Choose hourly weather interval
- • Today weather in Hamilton
- • Tomorrow weather in Hamilton
- • 3 days weather in Hamilton
- • 5 days weather in Hamilton
- • 7 days weather in Hamilton
Choose daily weather interval
Like Weather-New-Zealand.com?
Weather forecast interval
- • Today Hamilton
- • Tomorrow Hamilton
- • 3 day Hamilton
- • 5 day Hamilton
- • 7 day Hamilton
- • 10 day Hamilton
- • 12 day Hamilton
- • 14 day Hamilton
- • 15 day Hamilton
Waikato cities
- • Cambridge
- • Coromandel
- • Hamilton
- • Huntly
- • Kawhia
- • Kerepehi
- • Kinloch
- • Mangakino
- • Matamata
- • Meremere
- • Morrinsville
- • Ngatea
- • Otorohanga
- • Paeroa
- • Pauanui Beach
- • Piopio
- • Putaruru
- • Raglan
- • Reporoa
- • Tairua
- • Taupo
- • Te Aroha
- • Te Awamutu
- • Te Kauwhata
- • Te Kuiti
- • Te Puru-Thornton Bay
- • Thames
- • Tirau
- • Tokoroa
- • Turangi
- • Waharoa
- • Waihi
- • Waitoa
- • Whangamata
- • Whitianga
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth







