Taupo is an urban area in Waikato region, New Zealand, North Island
Weather in Taupo for the next 3 days
Weather in Taupo - today - Saturday - 29.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Sunrise : 06:28 Sunset : 18:12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 10°C | 11°C | 9°C | 11°C | 15°C | 18°C | 16°C | 15°C |
| Temperature felt | 10°C | 11°C | 9°C | 10°C | 15°C | 16°C | 16°C | 15°C |
| Weather conditions | cloudy with little or no clear sky | foggy in the lower areas | foggy in the lower areas | cloudy with no clear sky | cloudy mixed with clear sky | foggy in the lower areas | foggy in the lower areas | clear with low and high clouds |
| Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 96 % | 97 % | 97 % | 93 % | 74 % | 67 % | 78 % | 85 % |
| Wind speed | 0 km/h | 1 km/h | 1 km/h | 3 km/h | 6 km/h | 10 km/h | 8 km/h | 5 km/h |
| Wind gust | 4 km/h | 8 km/h | 4 km/h | 4 km/h | 9 km/h | 10 km/h | 11 km/h | 8 km/h |
| Wind direction (0°= N) | 90° | 243° | 270° | 270° | 299° | 282° | 257° | 254° |
| Atmospheric pressure | 1026 hPa | 1027 hPa | 1027 hPa | 1028 hPa | 1027 hPa | 1026 hPa | 1027 hPa | 1028 hPa |
| Low clouds | 98 % | 100 % | 100 % | 100 % | 51 % | 0 % | 0 % | 0 % |
| Medium clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | 82 % |
| High clouds | 0 % | 13 % | 0 % | 14 % | 12 % | 100 % | 100 % | 41 % |
Weather in Taupo - tomorrow - Sunday - 30.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | 14°C | 12°C | 12°C | 14°C | 17°C | 19°C | 18°C | 15°C |
| Temperature felt | 13°C | 12°C | 11°C | 12°C | 15°C | 17°C | 17°C | 15°C |
| Weather conditions | cloudy with some high haze | foggy in the lower areas | foggy in the lower areas | foggy in the lower areas | foggy in the lower areas | cloudy with high haze | clear with low and high clouds | clear with sparse clouds |
| Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 92 % | 94 % | 93 % | 81 % | 66 % | 61 % | 67 % | 84 % |
| Wind speed | 7 km/h | 6 km/h | 6 km/h | 9 km/h | 12 km/h | 11 km/h | 5 km/h | 5 km/h |
| Wind gust | 11 km/h | 10 km/h | 12 km/h | 13 km/h | 16 km/h | 13 km/h | 8 km/h | 9 km/h |
| Wind direction (0°= N) | 246° | 243° | 243° | 258° | 256° | 255° | 247° | 233° |
| Atmospheric pressure | 1029 hPa | 1028 hPa | 1028 hPa | 1030 hPa | 1029 hPa | 1027 hPa | 1027 hPa | 1029 hPa |
| Low clouds | 86 % | 100 % | 100 % | 5 % | 0 % | 0 % | 0 % | 4 % |
| Medium clouds | 55 % | 73 % | 96 % | 100 % | 100 % | 98 % | 41 % | 16 % |
| High clouds | 28 % | 45 % | 84 % | 100 % | 100 % | 99 % | 73 % | 72 % |
Weather in Taupo - Monday - 31.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | 14°C | 12°C | 11°C | 15°C | 19°C | 20°C | 18°C | 16°C |
| Temperature felt | 14°C | 12°C | 10°C | 15°C | 20°C | 19°C | 18°C | 17°C |
| Weather conditions | clear with cloudless sky | foggy in the lower areas | foggy in the lower areas | clear with cloudless sky | clear with cloudless sky | clear with cloudless sky | clear with cloudless sky | clear with cloudless sky |
| Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 95 % | 96 % | 95 % | 78 % | 58 % | 55 % | 65 % | 81 % |
| Wind speed | 5 km/h | 4 km/h | 3 km/h | 0 km/h | 3 km/h | 6 km/h | 4 km/h | 3 km/h |
| Wind gust | 10 km/h | 9 km/h | 6 km/h | 4 km/h | 5 km/h | 7 km/h | 7 km/h | 6 km/h |
| Wind direction (0°= N) | 227° | 204° | 167° | 180° | 302° | 266° | 240° | 236° |
| Atmospheric pressure | 1029 hPa | 1029 hPa | 1029 hPa | 1029 hPa | 1027 hPa | 1025 hPa | 1025 hPa | 1026 hPa |
| Low clouds | 0 % | 100 % | 93 % | 0 % | 0 % | 13 % | 0 % | 1 % |
| Medium clouds | 0 % | 0 % | 100 % | 6 % | 0 % | 0 % | 0 % | 0 % |
| High clouds | 18 % | 30 % | 100 % | 15 % | 0 % | 0 % | 0 % | 0 % |
Choose hourly weather interval
- • Today weather in Taupo
- • Tomorrow weather in Taupo
- • 3 days weather in Taupo
- • 5 days weather in Taupo
- • 7 days weather in Taupo
Choose daily weather interval
Like Weather-New-Zealand.com?
Weather forecast interval
- • Today Taupo
- • Tomorrow Taupo
- • 3 day Taupo
- • 5 day Taupo
- • 7 day Taupo
- • 10 day Taupo
- • 12 day Taupo
- • 14 day Taupo
- • 15 day Taupo
Waikato cities
- • Cambridge
- • Coromandel
- • Hamilton
- • Huntly
- • Kawhia
- • Kerepehi
- • Kinloch
- • Mangakino
- • Matamata
- • Meremere
- • Morrinsville
- • Ngatea
- • Otorohanga
- • Paeroa
- • Pauanui Beach
- • Piopio
- • Putaruru
- • Raglan
- • Reporoa
- • Tairua
- • Taupo
- • Te Aroha
- • Te Awamutu
- • Te Kauwhata
- • Te Kuiti
- • Te Puru-Thornton Bay
- • Thames
- • Tirau
- • Tokoroa
- • Turangi
- • Waharoa
- • Waihi
- • Waitoa
- • Whangamata
- • Whitianga
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth







