Weather for the next 10 days in Whangamata, an urban area in Waikato region, New Zealand, North Island
Weather in Whangamata for days 1 - 5
| Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| scattered clouds | scattered clouds | scattered clouds | light rain | scattered clouds | |
| Minimum Temperature | 17°C | 18°C | 17°C | 18°C | 18°C |
| Maximum Temperature | 22°C | 23°C | 23°C | 24°C | 25°C |
| Morning Temperature | 17°C | 18°C | 17°C | 19°C | 18°C |
| Day Temperature | 22°C | 21°C | 22°C | 22°C | 23°C |
| Evening Temperature | 22°C | 23°C | 23°C | 22°C | 24°C |
| Night Temperature | 19°C | 18°C | 19°C | 18°C | 19°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 1.1 mm | 0 mm |
| Wind Speed | 15 km/h | 18 km/h | 13 km/h | 9 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | N | N |
| Cloud Cover | 35 % | 36 % | 46 % | 96 % | 38 % |
| Atm. Pressure (hPa) | 1019 | 1019 | 1017 | 1014 | 1014 |
Weather in Whangamata for days 6 - 10
| Friday | Saturday | Sunday | Monday | Tuesday | |
| 31.01 | 01.02 | 02.02 | 03.02 | 04.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| broken clouds | sky is clear | broken clouds | few clouds | overcast clouds | |
| Minimum Temperature | 19°C | 17°C | 17°C | 17°C | 17°C |
| Maximum Temperature | 26°C | 21°C | 23°C | 24°C | 22°C |
| Morning Temperature | 19°C | 17°C | 17°C | 17°C | 17°C |
| Day Temperature | 24°C | 21°C | 21°C | 21°C | 20°C |
| Evening Temperature | 24°C | 20°C | 22°C | 24°C | 22°C |
| Night Temperature | 19°C | 19°C | 18°C | 17°C | 20°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 7 km/h | 13 km/h | 21 km/h | 14 km/h | 20 km/h |
| Wind Direction | NW | NE | NE | NE | NE |
| Cloud Cover | 62 % | 2 % | 78 % | 14 % | 98 % |
| Atm. Pressure (hPa) | 1014 | 1016 | 1016 | 1015 | 1019 |
Weather forecast interval
Waikato cities
- • Cambridge
- • Coromandel
- • Hamilton
- • Huntly
- • Kawhia
- • Kerepehi
- • Kinloch
- • Mangakino
- • Matamata
- • Meremere
- • Morrinsville
- • Ngatea
- • Otorohanga
- • Paeroa
- • Pauanui Beach
- • Piopio
- • Putaruru
- • Raglan
- • Reporoa
- • Tairua
- • Taupo
- • Te Aroha
- • Te Awamutu
- • Te Kauwhata
- • Te Kuiti
- • Te Puru-Thornton Bay
- • Thames
- • Tirau
- • Tokoroa
- • Turangi
- • Waharoa
- • Waihi
- • Waitoa
- • Whangamata
- • Whitianga
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Whangamata - today
- • Whangamata - tomorrow
- • Whangamata - 3 days
- • Whangamata - 4 days
- • Whangamata - 5 days
- • Whangamata - 6 days
- • Whangamata - 7 days




