Auckland is an urban area in Auckland region, New Zealand, North Island
Weather in Auckland for the next 3 days
Weather in Auckland - today - Friday - 21.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Sunrise : 06:27 Sunset : 18:29 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 18°C | 17°C | 15°C | 19°C | 22°C | 21°C | 19°C | 17°C |
| Temperature felt | 17°C | 17°C | 13°C | 16°C | 19°C | 19°C | 17°C | 14°C |
| Weather conditions | clear with low and high clouds | clear with cloudless sky | clear with some clouds | clear with some clouds | cloudy mixed with clear sky | cloudy mixed with clear sky | cloudy mixed with clear sky | cloudy mixed with clear sky |
| Chance of precipitation | 0 % | 0 % | 0 % | 2 % | 2 % | 9 % | 16 % | 15 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 95 % | 95 % | 95 % | 69 % | 60 % | 60 % | 65 % | 76 % |
| Wind speed | 15 km/h | 12 km/h | 15 km/h | 24 km/h | 20 km/h | 15 km/h | 15 km/h | 19 km/h |
| Wind gust | 23 km/h | 22 km/h | 32 km/h | 25 km/h | 22 km/h | 19 km/h | 20 km/h | 24 km/h |
| Wind direction (0°= N) | 199° | 180° | 139° | 122° | 111° | 119° | 132° | 135° |
| Atmospheric pressure | 1022 hPa | 1021 hPa | 1022 hPa | 1023 hPa | 1023 hPa | 1021 hPa | 1021 hPa | 1022 hPa |
| Low clouds | 21 % | 19 % | 38 % | 32 % | 5 % | 18 % | 19 % | 35 % |
| Medium clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| High clouds | 24 % | 9 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
Weather in Auckland - tomorrow - Saturday - 22.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | 15°C | 14°C | 13°C | 18°C | 20°C | 20°C | 18°C | 17°C |
| Temperature felt | 11°C | 10°C | 10°C | 15°C | 18°C | 18°C | 17°C | 16°C |
| Weather conditions | clear with some clouds | clear with some clouds | clear with some clouds | cloudy mixed with clear sky | cloudy mixed with clear sky | clear mixed with showers | clear mixed with showers | cloudy with some high haze |
| Chance of precipitation | 10 % | 10 % | 15 % | 13 % | 9 % | 31 % | 38 % | 22 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 1 mm | 0 mm |
| Relative humidity | 78 % | 79 % | 77 % | 73 % | 69 % | 75 % | 86 % | 96 % |
| Wind speed | 22 km/h | 19 km/h | 16 km/h | 17 km/h | 16 km/h | 15 km/h | 15 km/h | 15 km/h |
| Wind gust | 25 km/h | 20 km/h | 17 km/h | 20 km/h | 19 km/h | 19 km/h | 20 km/h | 23 km/h |
| Wind direction (0°= N) | 132° | 135° | 141° | 136° | 120° | 115° | 109° | 120° |
| Atmospheric pressure | 1023 hPa | 1021 hPa | 1022 hPa | 1022 hPa | 1021 hPa | 1020 hPa | 1020 hPa | 1022 hPa |
| Low clouds | 39 % | 37 % | 40 % | 50 % | 34 % | 38 % | 49 % | 93 % |
| Medium clouds | 0 % | 1 % | 0 % | 0 % | 0 % | 4 % | 53 % | 92 % |
| High clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 3 % | 53 % | 70 % |
Weather in Auckland - Sunday - 23.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | 16°C | 15°C | 13°C | 17°C | 20°C | 21°C | 20°C | 18°C |
| Temperature felt | 14°C | 13°C | 10°C | 13°C | 19°C | 20°C | 20°C | 18°C |
| Weather conditions | cloudy with some drizzle | cloudy with little or no clear sky | cloudy with some clear sky and hazy | clear with some clouds | cloudy mixed with clear sky | cloudy mixed with clear sky | cloudy mixed with clear sky | cloudy mixed with clear sky |
| Chance of precipitation | 24 % | 8 % | 4 % | 4 % | 5 % | 9 % | 14 % | 12 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 95 % | 95 % | 97 % | 82 % | 64 % | 59 % | 69 % | 76 % |
| Wind speed | 19 km/h | 20 km/h | 21 km/h | 24 km/h | 20 km/h | 12 km/h | 5 km/h | 2 km/h |
| Wind gust | 23 km/h | 25 km/h | 29 km/h | 24 km/h | 20 km/h | 12 km/h | 6 km/h | 5 km/h |
| Wind direction (0°= N) | 117° | 118° | 125° | 116° | 106° | 100° | 111° | 90° |
| Atmospheric pressure | 1022 hPa | 1021 hPa | 1021 hPa | 1021 hPa | 1021 hPa | 1020 hPa | 1019 hPa | 1020 hPa |
| Low clouds | 85 % | 84 % | 60 % | 39 % | 5 % | 4 % | 20 % | 62 % |
| Medium clouds | 31 % | 35 % | 21 % | 0 % | 0 % | 15 % | 1 % | 0 % |
| High clouds | 1 % | 9 % | 54 % | 0 % | 1 % | 19 % | 4 % | 0 % |
Choose hourly weather interval
Choose daily weather interval
Like Weather-New-Zealand.com?
Weather forecast interval
Auckland cities
- • Auckland
- • Bombay
- • Helensville
- • Leigh
- • Manukau
- • North Shore
- • Pukekohe
- • Snells Beach
- • Waiheke Island
- • Waitakere
- • Waiuku
- • Warkworth
- • Wellsford
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth







