Auckland is an urban area in Auckland region, New Zealand, North Island
Weather in Auckland - today - Thursday - 20.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Sunrise : 06:24 Sunset : 18:33 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 15°C | 15°C | 15°C | 18°C | 20°C | 19°C | 16°C | 15°C |
| Temperature felt | 13°C | 13°C | 13°C | 18°C | 19°C | 16°C | 13°C | 13°C |
| Weather conditions | cloudy with little or no clear sky | cloudy with little or no clear sky | clear with cloudless sky | clear with low and high clouds | cloudy mixed with clear sky | clear with sparse clouds | cloudy with some clear sky and haze | cloudy with no clear sky |
| Chance of precipitation | 0 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 87 % | 88 % | 86 % | 85 % | 68 % | 70 % | 84 % | 90 % |
| Wind speed | 16 km/h | 15 km/h | 11 km/h | 9 km/h | 18 km/h | 25 km/h | 24 km/h | 21 km/h |
| Wind gust | 20 km/h | 21 km/h | 11 km/h | 12 km/h | 21 km/h | 30 km/h | 35 km/h | 32 km/h |
| Wind direction (0°= N) | 205° | 204° | 202° | 216° | 208° | 213° | 212° | 212° |
| Atmospheric pressure | 1024 hPa | 1024 hPa | 1023 hPa | 1024 hPa | 1024 hPa | 1023 hPa | 1022 hPa | 1023 hPa |
| Low clouds | 82 % | 90 % | 2 % | 8 % | 10 % | 3 % | 41 % | 100 % |
| Medium clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 66 % | 21 % |
| High clouds | 0 % | 0 % | 9 % | 34 % | 8 % | 26 % | 100 % | 31 % |
Choose hourly weather interval
Choose daily weather interval
Like Weather-New-Zealand.com?
Weather forecast interval
Auckland cities
- • Auckland
- • Bombay
- • Helensville
- • Leigh
- • Manukau
- • North Shore
- • Pukekohe
- • Snells Beach
- • Waiheke Island
- • Waitakere
- • Waiuku
- • Warkworth
- • Wellsford
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth





