Palmerston North is an urban area in Manawatu-Wanganui region, New Zealand, North Island
Weather in Palmerston North for the next 3 days
Weather in Palmerston North - today - Saturday - 29.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Sunrise : 06:30 Sunset : 18:15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 14°C | 13°C | 12°C | 14°C | 17°C | 17°C | 15°C | 13°C |
| Temperature felt | 13°C | 12°C | 9°C | 11°C | 14°C | 14°C | 12°C | 11°C |
| Weather conditions | cloudy with no clear sky | cloudy with no clear sky | foggy in the lower areas | foggy in the lower areas | cloudy with some high haze | cloudy with high haze | cloudy with high haze | cloudy with no clear sky |
| Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 96 % | 97 % | 95 % | 87 % | 75 % | 77 % | 85 % | 93 % |
| Wind speed | 10 km/h | 14 km/h | 17 km/h | 20 km/h | 20 km/h | 20 km/h | 19 km/h | 15 km/h |
| Wind gust | 15 km/h | 28 km/h | 30 km/h | 28 km/h | 26 km/h | 27 km/h | 35 km/h | 28 km/h |
| Wind direction (0°= N) | 313° | 308° | 320° | 312° | 291° | 277° | 277° | 299° |
| Atmospheric pressure | 1026 hPa | 1026 hPa | 1027 hPa | 1028 hPa | 1028 hPa | 1027 hPa | 1027 hPa | 1029 hPa |
| Low clouds | 100 % | 100 % | 100 % | 100 % | 90 % | 54 % | 72 % | 21 % |
| Medium clouds | 0 % | 0 % | 0 % | 0 % | 0 % | 96 % | 85 % | 100 % |
| High clouds | 4 % | 3 % | 6 % | 17 % | 60 % | 100 % | 100 % | 64 % |
Weather in Palmerston North - tomorrow - Sunday - 30.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | 13°C | 13°C | 12°C | 17°C | 19°C | 20°C | 17°C | 16°C |
| Temperature felt | 11°C | 10°C | 9°C | 14°C | 16°C | 17°C | 15°C | 15°C |
| Weather conditions | cloudy with no clear sky | cloudy with some high haze | cloudy with little or no clear sky | cloudy with some high haze | cloudy with some clear sky and hazy | clear with low and high clouds | cloudy with some clear sky and haze | cloudy with high haze |
| Chance of precipitation | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 92 % | 86 % | 90 % | 82 % | 79 % | 77 % | 88 % | 95 % |
| Wind speed | 16 km/h | 17 km/h | 17 km/h | 23 km/h | 25 km/h | 25 km/h | 19 km/h | 17 km/h |
| Wind gust | 24 km/h | 24 km/h | 26 km/h | 40 km/h | 39 km/h | 40 km/h | 36 km/h | 33 km/h |
| Wind direction (0°= N) | 314° | 319° | 321° | 305° | 286° | 279° | 286° | 299° |
| Atmospheric pressure | 1029 hPa | 1028 hPa | 1028 hPa | 1029 hPa | 1028 hPa | 1027 hPa | 1027 hPa | 1028 hPa |
| Low clouds | 2 % | 6 % | 27 % | 42 % | 39 % | 10 % | 37 % | 93 % |
| Medium clouds | 100 % | 85 % | 96 % | 91 % | 16 % | 22 % | 45 % | 91 % |
| High clouds | 40 % | 35 % | 15 % | 26 % | 37 % | 99 % | 100 % | 100 % |
Weather in Palmerston North - Monday - 31.03.2014 - by hour
| 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | 16°C | 16°C | 16°C | 18°C | 19°C | 19°C | 16°C | 14°C |
| Temperature felt | 15°C | 15°C | 14°C | 16°C | 17°C | 18°C | 15°C | 14°C |
| Weather conditions | foggy in the lower areas | foggy in the lower areas | foggy in the lower areas | cloudy with high haze | cloudy mixed with clear sky | cloudy mixed with clear sky | clear with some clouds | cloudy with little or no clear sky |
| Chance of precipitation | 0 % | 2 % | 4 % | 3 % | 2 % | 2 % | 1 % | 1 % |
| Level of precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Relative humidity | 96 % | 95 % | 95 % | 90 % | 80 % | 75 % | 88 % | 96 % |
| Wind speed | 16 km/h | 15 km/h | 15 km/h | 17 km/h | 19 km/h | 18 km/h | 8 km/h | 5 km/h |
| Wind gust | 27 km/h | 25 km/h | 24 km/h | 27 km/h | 24 km/h | 21 km/h | 14 km/h | 10 km/h |
| Wind direction (0°= N) | 308° | 311° | 316° | 306° | 283° | 268° | 274° | 317° |
| Atmospheric pressure | 1028 hPa | 1027 hPa | 1028 hPa | 1029 hPa | 1028 hPa | 1027 hPa | 1027 hPa | 1028 hPa |
| Low clouds | 100 % | 100 % | 100 % | 87 % | 38 % | 10 % | 4 % | 91 % |
| Medium clouds | 100 % | 100 % | 100 % | 89 % | 27 % | 43 % | 47 % | 14 % |
| High clouds | 100 % | 100 % | 100 % | 88 % | 12 % | 9 % | 7 % | 0 % |
Choose hourly weather interval
- • Today weather in Palmerston North
- • Tomorrow weather in Palmerston North
- • 3 days weather in Palmerston North
- • 5 days weather in Palmerston North
- • 7 days weather in Palmerston North
Like Weather-New-Zealand.com?
Weather forecast interval
- • Today Palmerston North
- • Tomorrow Palmerston North
- • 3 day Palmerston North
- • 5 day Palmerston North
- • 7 day Palmerston North
- • 10 day Palmerston North
- • 12 day Palmerston North
- • 14 day Palmerston North
- • 15 day Palmerston North
Manawatu-Wanganui cities
- • Bulls
- • Dannevirke
- • Eketahuna
- • Feilding
- • Foxton
- • Halcombe
- • Himatangi Beach
- • Hunterville
- • Levin
- • Marton
- • Ohakune
- • Ohura
- • Pahiatua
- • Palmerston North
- • Raetihi
- • Ratana
- • Rongotea
- • Sanson
- • Shannon
- • Taihape
- • Taumarunui
- • Tokomaru
- • Waiouru
- • Wanganui
- • Woodville
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth




