Weather for the next 14 days in Palmerston North, an urban area in Manawatu-Wanganui region, New Zealand, North Island
Weather in Palmerston North for days 1 - 7
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 | 01.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| sky is clear | broken clouds | scattered clouds | light rain | light rain | broken clouds | overcast clouds | |
| Minimum Temperature | 9°C | 9°C | 11°C | 12°C | 10°C | 11°C | 12°C |
| Maximum Temperature | 23°C | 21°C | 20°C | 18°C | 17°C | 23°C | 19°C |
| Morning Temperature | 17°C | 10°C | 11°C | 12°C | 12°C | 11°C | 12°C |
| Day Temperature | 23°C | 21°C | 20°C | 13°C | 17°C | 23°C | 19°C |
| Evening Temperature | 18°C | 15°C | 17°C | 15°C | 15°C | 20°C | 15°C |
| Night Temperature | 9°C | 9°C | 11°C | 12°C | 10°C | 11°C | 13°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 13 km/h | 11 km/h | 15 km/h | 8 km/h | 16 km/h | 1 km/h | 15 km/h |
| Wind Direction | SE | NW | W | NW | NW | NE | W |
| Cloud Cover | 2 % | 61 % | 45 % | 95 % | 83 % | 58 % | 98 % |
| Atm. Pressure (hPa) | 1017 | 1015 | 1013 | 1013 | 1017 | 1019 | 1012 |
Weather in Palmerston North for days 8 - 14
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 02.12 | 03.12 | 04.12 | 05.12 | 06.12 | 07.12 | 08.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | broken clouds | heavy intensity rain | light rain | overcast clouds | moderate rain | light rain | |
| Minimum Temperature | 13°C | 15°C | 13°C | 11°C | 12°C | 11°C | 9°C |
| Maximum Temperature | 21°C | 22°C | 17°C | 19°C | 26°C | 19°C | 17°C |
| Morning Temperature | 14°C | 15°C | 16°C | 12°C | 12°C | 15°C | 11°C |
| Day Temperature | 21°C | 22°C | 16°C | 19°C | 25°C | 19°C | 17°C |
| Evening Temperature | 18°C | 21°C | 16°C | 17°C | 21°C | 16°C | 14°C |
| Night Temperature | 13°C | 18°C | 13°C | 11°C | 15°C | 11°C | 10°C |
| Precipitation | 0.4 mm | 0 mm | 15.1 mm | 0.3 mm | 0 mm | 9.7 mm | 0.8 mm |
| Wind Speed | 23 km/h | 28 km/h | 22 km/h | 24 km/h | 17 km/h | 22 km/h | 20 km/h |
| Wind Direction | NW | NW | NW | NW | NW | NW | NW |
| Cloud Cover | 100 % | 73 % | 99 % | 99 % | 100 % | 98 % | 43 % |
| Atm. Pressure (hPa) | 1011 | 1008 | 1005 | 1015 | 1014 | 1012 | 1014 |
Weather forecast interval
Manawatu-Wanganui cities
- • Bulls
- • Dannevirke
- • Eketahuna
- • Feilding
- • Foxton
- • Halcombe
- • Himatangi Beach
- • Hunterville
- • Levin
- • Marton
- • Ohakune
- • Ohura
- • Pahiatua
- • Palmerston North
- • Raetihi
- • Ratana
- • Rongotea
- • Sanson
- • Shannon
- • Taihape
- • Taumarunui
- • Tokomaru
- • Waiouru
- • Wanganui
- • Woodville
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Palmerston North - today
- • Palmerston North - tomorrow
- • Palmerston North - 3 days
- • Palmerston North - 4 days
- • Palmerston North - 5 days
- • Palmerston North - 6 days
- • Palmerston North - 7 days



