Weather for the next 11 days in Palmerston North, an urban area in Manawatu-Wanganui region, New Zealand, North Island
Weather in Palmerston North for days 1 - 6
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 31.07 | 01.08 | 02.08 | 03.08 | 04.08 | 05.08 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| sky is clear | light rain | heavy intensity rain | moderate rain | moderate rain | moderate rain | |
| Minimum Temperature | -3°C | 6°C | 8°C | 7°C | 7°C | 9°C |
| Maximum Temperature | 10°C | 11°C | 11°C | 8°C | 11°C | 10°C |
| Morning Temperature | -3°C | 7°C | 11°C | 7°C | 11°C | 9°C |
| Day Temperature | -3°C | 7°C | 9°C | 7°C | 8°C | 9°C |
| Evening Temperature | -3°C | 8°C | 8°C | 7°C | 7°C | 9°C |
| Night Temperature | 10°C | 11°C | 8°C | 8°C | 11°C | 10°C |
| Precipitation | 0 mm | 1.1 mm | 25.1 mm | 3.6 mm | 5.8 mm | 9.9 mm |
| Wind Speed | 9 km/h | 16 km/h | 6 km/h | 16 km/h | 7 km/h | 9 km/h |
| Wind Direction | N | N | N | SE | NW | W |
| Cloud Cover | 8 % | 92 % | 92 % | 92 % | 51 % | 81 % |
| Atm. Pressure (hPa) | 1008 | 1005 | 1000 | 997 | 962 | 967 |
Weather in Palmerston North for days 7 - 11
| Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 06.08 | 07.08 | 08.08 | 09.08 | 10.08 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | light rain | light rain | heavy intensity rain | light rain | |
| Minimum Temperature | 7°C | 2°C | 3°C | 5°C | -0°C |
| Maximum Temperature | 9°C | 11°C | 12°C | 10°C | 10°C |
| Morning Temperature | 9°C | 6°C | 9°C | 10°C | 5°C |
| Day Temperature | 8°C | 3°C | 3°C | 7°C | 2°C |
| Evening Temperature | 7°C | 2°C | 7°C | 5°C | -0°C |
| Night Temperature | 8°C | 11°C | 12°C | 7°C | 10°C |
| Precipitation | 9 mm | 0.6 mm | 2.2 mm | 14.9 mm | 1 mm |
| Wind Speed | 17 km/h | 4 km/h | 6 km/h | 26 km/h | 10 km/h |
| Wind Direction | S | N | N | W | W |
| Cloud Cover | 98 % | 59 % | 8 % | 61 % | 0 % |
| Atm. Pressure (hPa) | 978 | 981 | 977 | 965 | 985 |
Weather forecast interval
Manawatu-Wanganui cities
- • Bulls
- • Dannevirke
- • Eketahuna
- • Feilding
- • Foxton
- • Halcombe
- • Himatangi Beach
- • Hunterville
- • Levin
- • Marton
- • Ohakune
- • Ohura
- • Pahiatua
- • Palmerston North
- • Raetihi
- • Ratana
- • Rongotea
- • Sanson
- • Shannon
- • Taihape
- • Taumarunui
- • Tokomaru
- • Waiouru
- • Wanganui
- • Woodville
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Palmerston North - today
- • Palmerston North - tomorrow
- • Palmerston North - 3 days
- • Palmerston North - 4 days
- • Palmerston North - 5 days
- • Palmerston North - 6 days
- • Palmerston North - 7 days


