Weather for the next 8 days in Palmerston North, an urban area in Manawatu-Wanganui region, New Zealand, North Island
Weather in Palmerston North for days 1 - 4
| Monday | Tuesday | Wednesday | Thursday |
| 31.07 | 01.08 | 02.08 | 03.08 |
| |  |  |  |  |
| sky is clear | light rain | heavy intensity rain | moderate rain |
| Minimum Temperature | -3°C | 6°C | 8°C | 7°C |
| Maximum Temperature | 10°C | 11°C | 11°C | 8°C |
| Morning Temperature | -3°C | 7°C | 11°C | 7°C |
| Day Temperature | -3°C | 7°C | 9°C | 7°C |
| Evening Temperature | -3°C | 8°C | 8°C | 7°C |
| Night Temperature | 10°C | 11°C | 8°C | 8°C |
| Precipitation | 0 mm | 1.1 mm | 25.1 mm | 3.6 mm |
| Wind Speed | 9 km/h | 16 km/h | 6 km/h | 16 km/h |
| Wind Direction | N | N | N | SE |
| Cloud Cover | 8 % | 92 % | 92 % | 92 % |
| Atm. Pressure (hPa) | 1008 | 1005 | 1000 | 997 |
Weather in Palmerston North for days 5 - 8
| Friday | Saturday | Sunday | Monday |
| 04.08 | 05.08 | 06.08 | 07.08 |
| |  |  |  |  |
| moderate rain | moderate rain | moderate rain | light rain |
| Minimum Temperature | 7°C | 9°C | 7°C | 2°C |
| Maximum Temperature | 11°C | 10°C | 9°C | 11°C |
| Morning Temperature | 11°C | 9°C | 9°C | 6°C |
| Day Temperature | 8°C | 9°C | 8°C | 3°C |
| Evening Temperature | 7°C | 9°C | 7°C | 2°C |
| Night Temperature | 11°C | 10°C | 8°C | 11°C |
| Precipitation | 5.8 mm | 9.9 mm | 9 mm | 0.6 mm |
| Wind Speed | 7 km/h | 9 km/h | 17 km/h | 4 km/h |
| Wind Direction | NW | W | S | N |
| Cloud Cover | 51 % | 81 % | 98 % | 59 % |
| Atm. Pressure (hPa) | 962 | 967 | 978 | 981 |
Weather forecast interval
Manawatu-Wanganui cities
Regions in New Zealand
Major cities in New Zealand
Hourly Weather Forecast
Daily Weather Forecast