Weather for the next 9 days in Palmerston North, an urban area in Manawatu-Wanganui region, New Zealand, North Island
Weather in Palmerston North for days 1 - 5
| Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 01.08 | 02.08 | 03.08 | 04.08 | 05.08 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | heavy intensity rain | light rain | light rain | moderate rain | |
| Minimum Temperature | 8°C | 7°C | 5°C | 4°C | 4°C |
| Maximum Temperature | 10°C | 10°C | 8°C | 9°C | 10°C |
| Morning Temperature | 8°C | 10°C | 6°C | 6°C | 7°C |
| Day Temperature | 8°C | 8°C | 6°C | 5°C | 4°C |
| Evening Temperature | 8°C | 7°C | 5°C | 4°C | 4°C |
| Night Temperature | 10°C | 8°C | 8°C | 9°C | 10°C |
| Precipitation | 4.8 mm | 33.7 mm | 0.5 mm | 0.3 mm | 3.6 mm |
| Wind Speed | 19 km/h | 10 km/h | 15 km/h | 14 km/h | 4 km/h |
| Wind Direction | NW | SE | SE | SE | SE |
| Cloud Cover | 92 % | 92 % | 32 % | 64 % | 89 % |
| Atm. Pressure (hPa) | 1002 | 1000 | 997 | 998 | 985 |
Weather in Palmerston North for days 6 - 9
| Sunday | Monday | Tuesday | Wednesday | |
| 06.08 | 07.08 | 08.08 | 09.08 | |
![]() | ![]() | ![]() | ![]() | |
| light rain | moderate rain | light rain | light rain | |
| Minimum Temperature | 4°C | 8°C | 9°C | 4°C |
| Maximum Temperature | 10°C | 12°C | 14°C | 15°C |
| Morning Temperature | 8°C | 9°C | 11°C | 11°C |
| Day Temperature | 5°C | 8°C | 9°C | 4°C |
| Evening Temperature | 4°C | 8°C | 10°C | 5°C |
| Night Temperature | 10°C | 12°C | 14°C | 15°C |
| Precipitation | 0.8 mm | 4.6 mm | 1.5 mm | 0.3 mm |
| Wind Speed | 8 km/h | 15 km/h | 16 km/h | 5 km/h |
| Wind Direction | E | NE | N | N |
| Cloud Cover | 45 % | 86 % | 87 % | 13 % |
| Atm. Pressure (hPa) | 983 | 974 | 969 | 979 |
Weather forecast interval
Manawatu-Wanganui cities
- • Bulls
- • Dannevirke
- • Eketahuna
- • Feilding
- • Foxton
- • Halcombe
- • Himatangi Beach
- • Hunterville
- • Levin
- • Marton
- • Ohakune
- • Ohura
- • Pahiatua
- • Palmerston North
- • Raetihi
- • Ratana
- • Rongotea
- • Sanson
- • Shannon
- • Taihape
- • Taumarunui
- • Tokomaru
- • Waiouru
- • Wanganui
- • Woodville
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Palmerston North - today
- • Palmerston North - tomorrow
- • Palmerston North - 3 days
- • Palmerston North - 4 days
- • Palmerston North - 5 days
- • Palmerston North - 6 days
- • Palmerston North - 7 days

