Weather for the next 10 days in Queenstown, an urban area in Otago region, New Zealand, South Island
Weather in Queenstown for days 1 - 5
| Thursday | Friday | Saturday | Sunday | Monday | |
| 16.03 | 17.03 | 18.03 | 19.03 | 20.03 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| scattered clouds | clear sky | light rain | clear sky | clear sky | |
| Minimum Temperature | 3°C | 1°C | 6°C | 1°C | -0°C |
| Maximum Temperature | 18°C | 18°C | 16°C | 17°C | 17°C |
| Morning Temperature | 3°C | 18°C | 16°C | 15°C | 15°C |
| Day Temperature | 3°C | 5°C | 13°C | 4°C | 3°C |
| Evening Temperature | 3°C | 1°C | 6°C | 1°C | -0°C |
| Night Temperature | 18°C | 18°C | 13°C | 17°C | 17°C |
| Precipitation | 0 mm | 0 mm | 0.8 mm | 0 mm | 0 mm |
| Wind Speed | 3 km/h | 3 km/h | 6 km/h | 3 km/h | 3 km/h |
| Wind Direction | N | N | NW | W | NW |
| Cloud Cover | 32 % | 0 % | 76 % | 0 % | 1 % |
| Atm. Pressure (hPa) | 948 | 946 | 943 | 947 | 944 |
Weather in Queenstown for days 6 - 10
| Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 21.03 | 22.03 | 23.03 | 24.03 | 25.03 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| clear sky | light rain | light rain | clear sky | clear sky | |
| Minimum Temperature | 4°C | 6°C | 7°C | 2°C | -1°C |
| Maximum Temperature | 19°C | 17°C | 14°C | 13°C | 15°C |
| Morning Temperature | 16°C | 17°C | 14°C | 11°C | 13°C |
| Day Temperature | 5°C | 6°C | 11°C | 2°C | 2°C |
| Evening Temperature | 4°C | 6°C | 7°C | 2°C | -1°C |
| Night Temperature | 19°C | 15°C | 13°C | 13°C | 15°C |
| Precipitation | 0 mm | 1.3 mm | 0.2 mm | 0 mm | 0 mm |
| Wind Speed | 3 km/h | 4 km/h | 9 km/h | 2 km/h | 3 km/h |
| Wind Direction | W | NW | W | SW | E |
| Cloud Cover | 3 % | 25 % | 1 % | 6 % | 0 % |
| Atm. Pressure (hPa) | 941 | 934 | 925 | 941 | 943 |
Weather forecast interval
Otago cities
- • Alexandra
- • Arrowtown
- • Balclutha
- • Clinton
- • Clyde
- • Cromwell
- • Dunedin
- • Hampden
- • Kaitangata
- • Kakanui
- • Karitane
- • Lawrence
- • Milton
- • Oamaru
- • Outram
- • Owaka
- • Palmerston
- • Queenstown
- • Ranfurly
- • Roxburgh
- • Stirling
- • Tapanui
- • Waikouaiti
- • Waitati
- • Wanaka
- • Warrington
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Queenstown - today
- • Queenstown - tomorrow
- • Queenstown - 3 days
- • Queenstown - 4 days
- • Queenstown - 5 days
- • Queenstown - 6 days
- • Queenstown - 7 days




