Weather for the next 13 days in Queenstown, an urban area in Otago region, New Zealand, South Island
Weather in Queenstown for days 1 - 7
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | |
| 17.02 | 18.02 | 19.02 | 20.02 | 21.02 | 22.02 | 23.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | heavy intensity rain | moderate rain | light rain | light rain | clear sky | light rain | |
| Minimum Temperature | 13°C | 9°C | 9°C | 11°C | 7°C | 1°C | 5°C |
| Maximum Temperature | 20°C | 15°C | 15°C | 16°C | 18°C | 19°C | 20°C |
| Morning Temperature | 13°C | 15°C | 11°C | 16°C | 15°C | 18°C | 20°C |
| Day Temperature | 13°C | 12°C | 9°C | 11°C | 11°C | 5°C | 6°C |
| Evening Temperature | 13°C | 9°C | 10°C | 13°C | 7°C | 1°C | 5°C |
| Night Temperature | 20°C | 12°C | 15°C | 16°C | 18°C | 19°C | 16°C |
| Precipitation | 4.8 mm | 12.7 mm | 3.3 mm | 1 mm | 0 mm | 0 mm | 0.5 mm |
| Wind Speed | 4 km/h | 5 km/h | 12 km/h | 7 km/h | 8 km/h | 3 km/h | 1 km/h |
| Wind Direction | NE | N | NW | NW | NW | NW | W |
| Cloud Cover | 88 % | 92 % | 36 % | 0 % | 0 % | 0 % | 0 % |
| Atm. Pressure (hPa) | 922 | 913 | 911 | 927 | 934 | 939 | 938 |
Weather in Queenstown for days 8 - 13
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | |
| 24.02 | 25.02 | 26.02 | 27.02 | 28.02 | 29.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| clear sky | heavy intensity rain | moderate rain | light rain | clear sky | light rain | |
| Minimum Temperature | 3°C | 14°C | 12°C | 3°C | 2°C | 6°C |
| Maximum Temperature | 19°C | 18°C | 17°C | 13°C | 17°C | 20°C |
| Morning Temperature | 19°C | 18°C | 17°C | 10°C | 15°C | 18°C |
| Day Temperature | 6°C | 16°C | 12°C | 5°C | 4°C | 7°C |
| Evening Temperature | 3°C | 15°C | 12°C | 3°C | 2°C | 6°C |
| Night Temperature | 18°C | 14°C | 13°C | 13°C | 17°C | 20°C |
| Precipitation | 0 mm | 14.5 mm | 4.2 mm | 2.7 mm | 0 mm | 0 mm |
| Wind Speed | 4 km/h | 19 km/h | 14 km/h | 5 km/h | 3 km/h | 4 km/h |
| Wind Direction | NW | N | NW | W | NW | NW |
| Cloud Cover | 1 % | 46 % | 1 % | 60 % | 0 % | 5 % |
| Atm. Pressure (hPa) | 934 | 924 | 922 | 925 | 939 | 940 |
Weather forecast interval
Otago cities
- • Alexandra
- • Arrowtown
- • Balclutha
- • Clinton
- • Clyde
- • Cromwell
- • Dunedin
- • Hampden
- • Kaitangata
- • Kakanui
- • Karitane
- • Lawrence
- • Milton
- • Oamaru
- • Outram
- • Owaka
- • Palmerston
- • Queenstown
- • Ranfurly
- • Roxburgh
- • Stirling
- • Tapanui
- • Waikouaiti
- • Waitati
- • Wanaka
- • Warrington
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Queenstown - today
- • Queenstown - tomorrow
- • Queenstown - 3 days
- • Queenstown - 4 days
- • Queenstown - 5 days
- • Queenstown - 6 days
- • Queenstown - 7 days


