Weather for the next 13 days in Coromandel, an urban area in Waikato region, New Zealand, North Island
Weather in Coromandel for days 1 - 7
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | 31.01 | 01.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| sky is clear | sky is clear | broken clouds | light rain | broken clouds | light rain | scattered clouds | |
| Minimum Temperature | 13°C | 14°C | 15°C | 14°C | 15°C | 15°C | 11°C |
| Maximum Temperature | 31°C | 30°C | 28°C | 25°C | 26°C | 27°C | 28°C |
| Morning Temperature | 13°C | 14°C | 15°C | 16°C | 15°C | 17°C | 11°C |
| Day Temperature | 29°C | 29°C | 26°C | 25°C | 26°C | 27°C | 26°C |
| Evening Temperature | 26°C | 26°C | 24°C | 21°C | 23°C | 22°C | 23°C |
| Night Temperature | 15°C | 15°C | 16°C | 14°C | 15°C | 15°C | 12°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.7 mm | 0 mm |
| Wind Speed | 7 km/h | 7 km/h | 9 km/h | 14 km/h | 17 km/h | 21 km/h | 3 km/h |
| Wind Direction | NW | W | NW | W | W | W | W |
| Cloud Cover | 1 % | 0 % | 78 % | 98 % | 74 % | 60 % | 29 % |
| Atm. Pressure (hPa) | 1018 | 1018 | 1017 | 1014 | 1014 | 1014 | 1016 |
Weather in Coromandel for days 8 - 13
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| 02.02 | 03.02 | 04.02 | 05.02 | 06.02 | 07.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| broken clouds | broken clouds | light rain | overcast clouds | overcast clouds | moderate rain | |
| Minimum Temperature | 12°C | 12°C | 15°C | 14°C | 14°C | 17°C |
| Maximum Temperature | 29°C | 26°C | 28°C | 32°C | 31°C | 22°C |
| Morning Temperature | 12°C | 12°C | 15°C | 14°C | 14°C | 17°C |
| Day Temperature | 27°C | 25°C | 26°C | 28°C | 30°C | 20°C |
| Evening Temperature | 24°C | 22°C | 25°C | 27°C | 25°C | 17°C |
| Night Temperature | 13°C | 14°C | 16°C | 14°C | 18°C | 18°C |
| Precipitation | 0 mm | 0 mm | 0.6 mm | 0 mm | 0 mm | 4.9 mm |
| Wind Speed | 11 km/h | 21 km/h | 7 km/h | 4 km/h | 5 km/h | 12 km/h |
| Wind Direction | NW | NW | SW | NW | N | NE |
| Cloud Cover | 72 % | 77 % | 95 % | 100 % | 100 % | 100 % |
| Atm. Pressure (hPa) | 1016 | 1015 | 1019 | 1019 | 1019 | 1018 |
Weather forecast interval
Waikato cities
- • Cambridge
- • Coromandel
- • Hamilton
- • Huntly
- • Kawhia
- • Kerepehi
- • Kinloch
- • Mangakino
- • Matamata
- • Meremere
- • Morrinsville
- • Ngatea
- • Otorohanga
- • Paeroa
- • Pauanui Beach
- • Piopio
- • Putaruru
- • Raglan
- • Reporoa
- • Tairua
- • Taupo
- • Te Aroha
- • Te Awamutu
- • Te Kauwhata
- • Te Kuiti
- • Te Puru-Thornton Bay
- • Thames
- • Tirau
- • Tokoroa
- • Turangi
- • Waharoa
- • Waihi
- • Waitoa
- • Whangamata
- • Whitianga
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Coromandel - today
- • Coromandel - tomorrow
- • Coromandel - 3 days
- • Coromandel - 4 days
- • Coromandel - 5 days
- • Coromandel - 6 days
- • Coromandel - 7 days



