Weather for the next 9 days in Coromandel, an urban area in Waikato region, New Zealand, North Island
Weather in Coromandel for days 1 - 5
| Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 26.11 | 27.11 | 28.11 | 29.11 | 30.11 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| broken clouds | scattered clouds | moderate rain | light rain | scattered clouds | |
| Minimum Temperature | 9°C | 10°C | 13°C | 12°C | 12°C |
| Maximum Temperature | 26°C | 25°C | 24°C | 24°C | 24°C |
| Morning Temperature | 16°C | 10°C | 13°C | 13°C | 13°C |
| Day Temperature | 25°C | 23°C | 21°C | 24°C | 23°C |
| Evening Temperature | 21°C | 22°C | 16°C | 19°C | 21°C |
| Night Temperature | 9°C | 12°C | 14°C | 12°C | 12°C |
| Precipitation | 0 mm | 0 mm | 4.1 mm | 2.1 mm | 0 mm |
| Wind Speed | 8 km/h | 9 km/h | 9 km/h | 6 km/h | 9 km/h |
| Wind Direction | NW | NW | N | NE | N |
| Cloud Cover | 61 % | 28 % | 100 % | 40 % | 30 % |
| Atm. Pressure (hPa) | 1017 | 1017 | 1014 | 1016 | 1017 |
Weather in Coromandel for days 6 - 9
| Sunday | Monday | Tuesday | Wednesday | |
| 01.12 | 02.12 | 03.12 | 04.12 | |
![]() | ![]() | ![]() | ![]() | |
| light rain | moderate rain | moderate rain | heavy intensity rain | |
| Minimum Temperature | 11°C | 13°C | 14°C | 15°C |
| Maximum Temperature | 23°C | 20°C | 21°C | 24°C |
| Morning Temperature | 12°C | 13°C | 15°C | 15°C |
| Day Temperature | 22°C | 20°C | 21°C | 24°C |
| Evening Temperature | 20°C | 17°C | 19°C | 18°C |
| Night Temperature | 11°C | 15°C | 14°C | 16°C |
| Precipitation | 0.3 mm | 3.4 mm | 9.7 mm | 15.9 mm |
| Wind Speed | 11 km/h | 13 km/h | 8 km/h | 16 km/h |
| Wind Direction | N | N | N | N |
| Cloud Cover | 28 % | 99 % | 80 % | 92 % |
| Atm. Pressure (hPa) | 1014 | 1012 | 1011 | 1010 |
Weather forecast interval
Waikato cities
- • Cambridge
- • Coromandel
- • Hamilton
- • Huntly
- • Kawhia
- • Kerepehi
- • Kinloch
- • Mangakino
- • Matamata
- • Meremere
- • Morrinsville
- • Ngatea
- • Otorohanga
- • Paeroa
- • Pauanui Beach
- • Piopio
- • Putaruru
- • Raglan
- • Reporoa
- • Tairua
- • Taupo
- • Te Aroha
- • Te Awamutu
- • Te Kauwhata
- • Te Kuiti
- • Te Puru-Thornton Bay
- • Thames
- • Tirau
- • Tokoroa
- • Turangi
- • Waharoa
- • Waihi
- • Waitoa
- • Whangamata
- • Whitianga
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Coromandel - today
- • Coromandel - tomorrow
- • Coromandel - 3 days
- • Coromandel - 4 days
- • Coromandel - 5 days
- • Coromandel - 6 days
- • Coromandel - 7 days


