Weather for the next 16 days in Taupo, an urban area in Waikato region, New Zealand, North Island
Weather in Taupo for days 1 - 8
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 25.03 | 26.03 | 27.03 | 28.03 | 29.03 | 30.03 | 31.03 | 01.04 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | heavy intensity rain | heavy intensity rain | heavy intensity rain | moderate rain | light rain | clear sky | clear sky | |
| Minimum Temperature | 12°C | 12°C | 14°C | 13°C | 15°C | 12°C | 9°C | 8°C |
| Maximum Temperature | 16°C | 14°C | 15°C | 18°C | 20°C | 19°C | 21°C | 22°C |
| Morning Temperature | 12°C | 14°C | 14°C | 16°C | 19°C | 19°C | 19°C | 20°C |
| Day Temperature | 12°C | 13°C | 14°C | 14°C | 15°C | 13°C | 12°C | 11°C |
| Evening Temperature | 12°C | 12°C | 14°C | 14°C | 15°C | 12°C | 9°C | 8°C |
| Night Temperature | 16°C | 14°C | 15°C | 18°C | 20°C | 19°C | 21°C | 22°C |
| Precipitation | 1.4 mm | 14.5 mm | 27.2 mm | 12.9 mm | 3.5 mm | 2 mm | 0 mm | 0 mm |
| Wind Speed | 4 km/h | 5 km/h | 9 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h |
| Wind Direction | W | E | NE | SE | N | N | N | NE |
| Cloud Cover | 92 % | 92 % | 100 % | 92 % | 64 % | 33 % | 0 % | 0 % |
| Atm. Pressure (hPa) | 943 | 946 | 942 | 941 | 969 | 971 | 972 | 969 |
Weather in Taupo for days 9 - 16
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 02.04 | 03.04 | 04.04 | 05.04 | 06.04 | 07.04 | 08.04 | 09.04 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | moderate rain | clear sky | clear sky | clear sky | light rain | moderate rain | light rain | |
| Minimum Temperature | 10°C | 6°C | 3°C | 3°C | 4°C | 7°C | 9°C | 6°C |
| Maximum Temperature | 20°C | 15°C | 18°C | 17°C | 16°C | 14°C | 14°C | 11°C |
| Morning Temperature | 20°C | 14°C | 14°C | 15°C | 14°C | 14°C | 14°C | 8°C |
| Day Temperature | 11°C | 10°C | 6°C | 7°C | 6°C | 7°C | 14°C | 6°C |
| Evening Temperature | 10°C | 6°C | 3°C | 3°C | 4°C | 8°C | 9°C | 7°C |
| Night Temperature | 18°C | 15°C | 18°C | 17°C | 16°C | 14°C | 10°C | 11°C |
| Precipitation | 1.2 mm | 7.6 mm | 0 mm | 0 mm | 0 mm | 1.1 mm | 10.5 mm | 1.9 mm |
| Wind Speed | 7 km/h | 8 km/h | 3 km/h | 5 km/h | 3 km/h | 4 km/h | 13 km/h | 20 km/h |
| Wind Direction | N | SE | E | SE | SE | N | NW | SW |
| Cloud Cover | 0 % | 55 % | 0 % | 7 % | 41 % | 48 % | 100 % | 59 % |
| Atm. Pressure (hPa) | 965 | 972 | 975 | 977 | 974 | 970 | 955 | 965 |
Weather forecast interval
Waikato cities
- • Cambridge
- • Coromandel
- • Hamilton
- • Huntly
- • Kawhia
- • Kerepehi
- • Kinloch
- • Mangakino
- • Matamata
- • Meremere
- • Morrinsville
- • Ngatea
- • Otorohanga
- • Paeroa
- • Pauanui Beach
- • Piopio
- • Putaruru
- • Raglan
- • Reporoa
- • Tairua
- • Taupo
- • Te Aroha
- • Te Awamutu
- • Te Kauwhata
- • Te Kuiti
- • Te Puru-Thornton Bay
- • Thames
- • Tirau
- • Tokoroa
- • Turangi
- • Waharoa
- • Waihi
- • Waitoa
- • Whangamata
- • Whitianga
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Taupo - today
- • Taupo - tomorrow
- • Taupo - 3 days
- • Taupo - 4 days
- • Taupo - 5 days
- • Taupo - 6 days
- • Taupo - 7 days
Daily Weather Forecast
- • Taupo - 8 days
- • Taupo - 9 days
- • Taupo - 10 days
- • Taupo - 11 days
- • Taupo - 12 days
- • Taupo - 13 days
- • Taupo - 14 days
- • Taupo - 15 days
- • Taupo - 16 days


