Weather for the next 11 days in Masterton, an urban area in Wellington region, New Zealand, North Island
Weather in Masterton for days 1 - 6
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 25.01 | 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| sky is clear | few clouds | overcast clouds | broken clouds | overcast clouds | sky is clear | |
| Minimum Temperature | 17°C | 17°C | 18°C | 16°C | 18°C | 18°C |
| Maximum Temperature | 21°C | 20°C | 20°C | 20°C | 21°C | 21°C |
| Morning Temperature | 17°C | 17°C | 18°C | 16°C | 18°C | 18°C |
| Day Temperature | 21°C | 19°C | 20°C | 20°C | 21°C | 21°C |
| Evening Temperature | 21°C | 19°C | 20°C | 20°C | 20°C | 20°C |
| Night Temperature | 18°C | 19°C | 18°C | 19°C | 18°C | 18°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 7 km/h | 15 km/h | 29 km/h | 10 km/h | 11 km/h | 33 km/h |
| Wind Direction | N | W | N | N | NW | N |
| Cloud Cover | 5 % | 17 % | 88 % | 78 % | 98 % | 0 % |
| Atm. Pressure (hPa) | 1014 | 1017 | 1014 | 1013 | 1010 | 1008 |
Weather in Masterton for days 7 - 11
| Friday | Saturday | Sunday | Monday | Tuesday | |
| 31.01 | 01.02 | 02.02 | 03.02 | 04.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | broken clouds | overcast clouds | overcast clouds | sky is clear | |
| Minimum Temperature | 15°C | 14°C | 17°C | 19°C | 16°C |
| Maximum Temperature | 19°C | 18°C | 19°C | 20°C | 20°C |
| Morning Temperature | 19°C | 14°C | 17°C | 19°C | 18°C |
| Day Temperature | 19°C | 15°C | 19°C | 19°C | 20°C |
| Evening Temperature | 17°C | 18°C | 19°C | 19°C | 19°C |
| Night Temperature | 15°C | 17°C | 19°C | 19°C | 16°C |
| Precipitation | 0.3 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 61 km/h | 14 km/h | 58 km/h | 61 km/h | 26 km/h |
| Wind Direction | NW | S | N | NW | N |
| Cloud Cover | 100 % | 72 % | 100 % | 100 % | 0 % |
| Atm. Pressure (hPa) | 1006 | 1017 | 1006 | 1005 | 1014 |
Weather forecast interval
Wellington cities
- • Carterton
- • Featherston
- • Greytown
- • Kapiti
- • Lower Hutt
- • Makara-Ohariu
- • Martinborough
- • Masterton
- • Otaki
- • Porirua
- • Te Horo
- • Upper Hutt
- • Wellington
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Masterton - today
- • Masterton - tomorrow
- • Masterton - 3 days
- • Masterton - 4 days
- • Masterton - 5 days
- • Masterton - 6 days
- • Masterton - 7 days




