Weather for the next 14 days in Masterton, an urban area in Wellington region, New Zealand, North Island
Weather in Masterton for days 1 - 7
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | |
| 26.11 | 27.11 | 28.11 | 29.11 | 30.11 | 01.12 | 02.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| broken clouds | scattered clouds | broken clouds | sky is clear | broken clouds | light rain | light rain | |
| Minimum Temperature | 15°C | 15°C | 15°C | 14°C | 13°C | 15°C | 16°C |
| Maximum Temperature | 19°C | 17°C | 17°C | 16°C | 18°C | 17°C | 17°C |
| Morning Temperature | 15°C | 15°C | 15°C | 15°C | 13°C | 15°C | 16°C |
| Day Temperature | 19°C | 17°C | 17°C | 16°C | 15°C | 16°C | 17°C |
| Evening Temperature | 18°C | 16°C | 17°C | 14°C | 18°C | 16°C | 16°C |
| Night Temperature | 15°C | 15°C | 15°C | 14°C | 15°C | 16°C | 16°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1.5 mm |
| Wind Speed | 17 km/h | 52 km/h | 29 km/h | 19 km/h | 10 km/h | 42 km/h | 31 km/h |
| Wind Direction | NW | N | NW | W | SW | N | N |
| Cloud Cover | 66 % | 34 % | 59 % | 0 % | 56 % | 62 % | 100 % |
| Atm. Pressure (hPa) | 1014 | 1011 | 1011 | 1016 | 1016 | 1009 | 1008 |
Weather in Masterton for days 8 - 14
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | |
| 03.12 | 04.12 | 05.12 | 06.12 | 07.12 | 08.12 | 09.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | light rain | broken clouds | broken clouds | scattered clouds | overcast clouds | sky is clear | |
| Minimum Temperature | 16°C | 16°C | 15°C | 15°C | 16°C | 14°C | 14°C |
| Maximum Temperature | 18°C | 18°C | 17°C | 17°C | 18°C | 17°C | 18°C |
| Morning Temperature | 16°C | 16°C | 17°C | 15°C | 16°C | 17°C | 14°C |
| Day Temperature | 18°C | 17°C | 17°C | 16°C | 18°C | 17°C | 18°C |
| Evening Temperature | 17°C | 17°C | 16°C | 16°C | 18°C | 16°C | 17°C |
| Night Temperature | 18°C | 17°C | 15°C | 16°C | 17°C | 14°C | 15°C |
| Precipitation | 0.4 mm | 1.8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 46 km/h | 36 km/h | 41 km/h | 45 km/h | 37 km/h | 30 km/h | 9 km/h |
| Wind Direction | N | N | N | N | N | N | NW |
| Cloud Cover | 73 % | 95 % | 57 % | 60 % | 33 % | 100 % | 0 % |
| Atm. Pressure (hPa) | 1005 | 1004 | 1006 | 1014 | 1020 | 1022 | 1025 |
Weather forecast interval
Wellington cities
- • Carterton
- • Featherston
- • Greytown
- • Kapiti
- • Lower Hutt
- • Makara-Ohariu
- • Martinborough
- • Masterton
- • Otaki
- • Porirua
- • Te Horo
- • Upper Hutt
- • Wellington
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Masterton - today
- • Masterton - tomorrow
- • Masterton - 3 days
- • Masterton - 4 days
- • Masterton - 5 days
- • Masterton - 6 days
- • Masterton - 7 days



