Weather for the next 11 days in Wellington, an urban area in Wellington region, New Zealand, North Island
Weather in Wellington for days 1 - 6
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| scattered clouds | sky is clear | sky is clear | moderate rain | heavy intensity rain | moderate rain | |
| Minimum Temperature | 16°C | 16°C | 18°C | 17°C | 14°C | 15°C |
| Maximum Temperature | 19°C | 19°C | 20°C | 19°C | 15°C | 15°C |
| Morning Temperature | 16°C | 19°C | 20°C | 19°C | 15°C | 15°C |
| Day Temperature | 16°C | 17°C | 18°C | 18°C | 14°C | 15°C |
| Evening Temperature | 16°C | 16°C | 18°C | 17°C | 14°C | 15°C |
| Night Temperature | 19°C | 19°C | 19°C | 17°C | 15°C | 15°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 9.4 mm | 41.2 mm | 10.5 mm |
| Wind Speed | 15 km/h | 5 km/h | 29 km/h | 30 km/h | 43 km/h | 46 km/h |
| Wind Direction | SE | N | N | N | S | S |
| Cloud Cover | 44 % | 0 % | 0 % | 56 % | 100 % | 94 % |
| Atm. Pressure (hPa) | 1026 | 1024 | 1023 | 1017 | 1006 | 1013 |
Weather in Wellington for days 7 - 11
| Friday | Saturday | Sunday | Monday | Tuesday | |
| 29.12 | 30.12 | 31.12 | 01.01 | 02.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | sky is clear | light rain | light rain | light rain | |
| Minimum Temperature | 13°C | 13°C | 16°C | 18°C | 16°C |
| Maximum Temperature | 17°C | 20°C | 21°C | 20°C | 22°C |
| Morning Temperature | 15°C | 18°C | 20°C | 20°C | 20°C |
| Day Temperature | 14°C | 13°C | 17°C | 18°C | 17°C |
| Evening Temperature | 13°C | 13°C | 16°C | 18°C | 16°C |
| Night Temperature | 17°C | 20°C | 21°C | 20°C | 22°C |
| Precipitation | 1 mm | 0 mm | 0 mm | 2.3 mm | 0.7 mm |
| Wind Speed | 27 km/h | 4 km/h | 21 km/h | 23 km/h | 15 km/h |
| Wind Direction | S | NE | N | NW | NE |
| Cloud Cover | 21 % | 0 % | 63 % | 50 % | 4 % |
| Atm. Pressure (hPa) | 1023 | 1020 | 1012 | 1012 | 1018 |
Weather forecast interval
Wellington cities
- • Carterton
- • Featherston
- • Greytown
- • Kapiti
- • Lower Hutt
- • Makara-Ohariu
- • Martinborough
- • Masterton
- • Otaki
- • Porirua
- • Te Horo
- • Upper Hutt
- • Wellington
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Wellington - today
- • Wellington - tomorrow
- • Wellington - 3 days
- • Wellington - 4 days
- • Wellington - 5 days
- • Wellington - 6 days
- • Wellington - 7 days




