Weather for the next 14 days in Wellington, an urban area in Wellington region, New Zealand, North Island
Weather in Wellington for days 1 - 7
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
| 22.02 | 23.02 | 24.02 | 25.02 | 26.02 | 27.02 | 28.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | scattered clouds | scattered clouds | sky is clear | sky is clear | moderate rain | moderate rain | |
| Minimum Temperature | 13°C | 16°C | 17°C | 18°C | 19°C | 21°C | 18°C |
| Maximum Temperature | 15°C | 19°C | 19°C | 20°C | 22°C | 22°C | 20°C |
| Morning Temperature | 13°C | 16°C | 19°C | 19°C | 20°C | 22°C | 20°C |
| Day Temperature | 13°C | 16°C | 18°C | 18°C | 20°C | 22°C | 19°C |
| Evening Temperature | 13°C | 16°C | 17°C | 18°C | 19°C | 21°C | 18°C |
| Night Temperature | 15°C | 19°C | 18°C | 20°C | 22°C | 21°C | 20°C |
| Precipitation | 1.8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 5 mm | 4.4 mm |
| Wind Speed | 41 km/h | 9 km/h | 7 km/h | 28 km/h | 28 km/h | 32 km/h | 34 km/h |
| Wind Direction | S | S | S | N | NW | N | NW |
| Cloud Cover | 92 % | 48 % | 32 % | 0 % | 1 % | 61 % | 16 % |
| Atm. Pressure (hPa) | 1014 | 1022 | 1021 | 1023 | 1010 | 1003 | 1003 |
Weather in Wellington for days 8 - 14
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
| 01.03 | 02.03 | 03.03 | 04.03 | 05.03 | 06.03 | 07.03 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | light rain | light rain | moderate rain | moderate rain | light rain | light rain | |
| Minimum Temperature | 17°C | 17°C | 18°C | 21°C | 19°C | 16°C | 16°C |
| Maximum Temperature | 20°C | 21°C | 23°C | 23°C | 22°C | 21°C | 19°C |
| Morning Temperature | 20°C | 20°C | 21°C | 23°C | 21°C | 21°C | 19°C |
| Day Temperature | 18°C | 17°C | 18°C | 21°C | 20°C | 20°C | 16°C |
| Evening Temperature | 17°C | 17°C | 18°C | 21°C | 19°C | 16°C | 16°C |
| Night Temperature | 20°C | 21°C | 23°C | 23°C | 22°C | 18°C | 19°C |
| Precipitation | 3.2 mm | 0.5 mm | 1.3 mm | 3 mm | 6.8 mm | 1.7 mm | 2.1 mm |
| Wind Speed | 9 km/h | 10 km/h | 9 km/h | 18 km/h | 8 km/h | 12 km/h | 10 km/h |
| Wind Direction | N | NW | N | N | NW | NW | E |
| Cloud Cover | 47 % | 60 % | 91 % | 80 % | 78 % | 39 % | 92 % |
| Atm. Pressure (hPa) | 1018 | 1019 | 1020 | 1016 | 1016 | 1019 | 1028 |
Weather forecast interval
Wellington cities
- • Carterton
- • Featherston
- • Greytown
- • Kapiti
- • Lower Hutt
- • Makara-Ohariu
- • Martinborough
- • Masterton
- • Otaki
- • Porirua
- • Te Horo
- • Upper Hutt
- • Wellington
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Wellington - today
- • Wellington - tomorrow
- • Wellington - 3 days
- • Wellington - 4 days
- • Wellington - 5 days
- • Wellington - 6 days
- • Wellington - 7 days




