Weather for the next 16 days in Timaru, an urban area in Canterbury region, New Zealand, South Island
Weather in Timaru for days 1 - 8
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
| 03.01 | 04.01 | 05.01 | 06.01 | 07.01 | 08.01 | 09.01 | 10.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | broken clouds | heavy intensity rain | moderate rain | sky is clear | sky is clear | light rain | sky is clear | |
| Minimum Temperature | 17°C | 16°C | 16°C | 13°C | 14°C | 17°C | 15°C | 15°C |
| Maximum Temperature | 20°C | 21°C | 19°C | 15°C | 16°C | 21°C | 19°C | 20°C |
| Morning Temperature | 17°C | 19°C | 19°C | 15°C | 15°C | 18°C | 19°C | 16°C |
| Day Temperature | 17°C | 17°C | 17°C | 15°C | 14°C | 18°C | 16°C | 15°C |
| Evening Temperature | 17°C | 16°C | 17°C | 13°C | 14°C | 17°C | 15°C | 17°C |
| Night Temperature | 20°C | 21°C | 16°C | 13°C | 16°C | 21°C | 16°C | 20°C |
| Precipitation | 0.3 mm | 0 mm | 33.9 mm | 5.4 mm | 0 mm | 0 mm | 0.7 mm | 0 mm |
| Wind Speed | 8 km/h | 12 km/h | 2 km/h | 53 km/h | 18 km/h | 17 km/h | 21 km/h | 36 km/h |
| Wind Direction | NE | NE | E | SW | SW | N | SE | NE |
| Cloud Cover | 88 % | 56 % | 92 % | 92 % | 0 % | 0 % | 40 % | 0 % |
| Atm. Pressure (hPa) | 1017 | 1014 | 1007 | 1003 | 1027 | 1020 | 1023 | 1030 |
Weather in Timaru for days 9 - 16
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 11.01 | 12.01 | 13.01 | 14.01 | 15.01 | 16.01 | 17.01 | 18.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | moderate rain | moderate rain | light rain | sky is clear | light rain | moderate rain | light rain | |
| Minimum Temperature | 18°C | 15°C | 15°C | 17°C | 20°C | 19°C | 19°C | 20°C |
| Maximum Temperature | 20°C | 17°C | 16°C | 20°C | 22°C | 20°C | 20°C | 20°C |
| Morning Temperature | 19°C | 17°C | 15°C | 17°C | 22°C | 20°C | 19°C | 20°C |
| Day Temperature | 18°C | 15°C | 15°C | 18°C | 20°C | 19°C | 20°C | 20°C |
| Evening Temperature | 19°C | 15°C | 15°C | 17°C | 20°C | 19°C | 19°C | 20°C |
| Night Temperature | 20°C | 16°C | 16°C | 20°C | 21°C | 19°C | 20°C | 20°C |
| Precipitation | 3.6 mm | 4.3 mm | 4.6 mm | 0.6 mm | 0 mm | 0.4 mm | 3.1 mm | 0.5 mm |
| Wind Speed | 24 km/h | 19 km/h | 42 km/h | 41 km/h | 30 km/h | 43 km/h | 22 km/h | 32 km/h |
| Wind Direction | N | S | SW | NE | NW | W | N | SW |
| Cloud Cover | 97 % | 99 % | 17 % | 39 % | 0 % | 26 % | 98 % | 16 % |
| Atm. Pressure (hPa) | 1017 | 1017 | 1022 | 1019 | 1007 | 1012 | 1011 | 1005 |
Weather forecast interval
Canterbury cities
- • Akaroa
- • Amberley
- • Ashburton
- • Burnham Military Camp
- • Cheviot
- • Christchurch
- • Culverden
- • Cust
- • Darfield
- • Dunsandel
- • Fairlie
- • Geraldine
- • Hanmer Springs
- • Kaikoura
- • Kurow
- • Lake Tekapo
- • Leeston
- • Lincoln
- • Methven
- • Mt Cook
- • Omarama
- • Otematata
- • Oxford
- • Pareora
- • Pleasant Point
- • Rakaia
- • Rangiora
- • Rolleston
- • Sefton
- • Southbridge
- • Taitapu
- • Temuka
- • Timaru
- • Twizel
- • Waiau
- • Waikuku
- • Waimate
- • Woodend
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Timaru - today
- • Timaru - tomorrow
- • Timaru - 3 days
- • Timaru - 4 days
- • Timaru - 5 days
- • Timaru - 6 days
- • Timaru - 7 days



