Weather for the next 16 days in Timaru, an urban area in Canterbury region, New Zealand, South Island

Weather in Timaru for days 1 - 8

WednesdayThursdayFridaySaturdaySundayMondayTuesdayWednesday
03.0104.0105.0106.0107.0108.0109.0110.01
light rainbroken cloudsheavy intensity rainmoderate rainsky is clearsky is clearlight rainsky is clear
Minimum Temperature 17°C 16°C 16°C 13°C 14°C 17°C 15°C 15°C
Maximum Temperature 20°C 21°C 19°C 15°C 16°C 21°C 19°C 20°C
Morning Temperature 17°C 19°C 19°C 15°C 15°C 18°C 19°C 16°C
Day Temperature 17°C 17°C 17°C 15°C 14°C 18°C 16°C 15°C
Evening Temperature 17°C 16°C 17°C 13°C 14°C 17°C 15°C 17°C
Night Temperature 20°C 21°C 16°C 13°C 16°C 21°C 16°C 20°C
Precipitation 0.3 mm 0 mm 33.9 mm 5.4 mm 0 mm 0 mm 0.7 mm 0 mm
Wind Speed 8 km/h 12 km/h 2 km/h 53 km/h 18 km/h 17 km/h 21 km/h 36 km/h
Wind Direction NE NE E SW SW N SE NE
Cloud Cover 88 % 56 % 92 % 92 % 0 % 0 % 40 % 0 %
Atm. Pressure (hPa) 1017 1014 1007 1003 1027 1020 1023 1030

Weather in Timaru for days 9 - 16

ThursdayFridaySaturdaySundayMondayTuesdayWednesdayThursday
11.0112.0113.0114.0115.0116.0117.0118.01
moderate rainmoderate rainmoderate rainlight rainsky is clearlight rainmoderate rainlight rain
Minimum Temperature 18°C 15°C 15°C 17°C 20°C 19°C 19°C 20°C
Maximum Temperature 20°C 17°C 16°C 20°C 22°C 20°C 20°C 20°C
Morning Temperature 19°C 17°C 15°C 17°C 22°C 20°C 19°C 20°C
Day Temperature 18°C 15°C 15°C 18°C 20°C 19°C 20°C 20°C
Evening Temperature 19°C 15°C 15°C 17°C 20°C 19°C 19°C 20°C
Night Temperature 20°C 16°C 16°C 20°C 21°C 19°C 20°C 20°C
Precipitation 3.6 mm 4.3 mm 4.6 mm 0.6 mm 0 mm 0.4 mm 3.1 mm 0.5 mm
Wind Speed 24 km/h 19 km/h 42 km/h 41 km/h 30 km/h 43 km/h 22 km/h 32 km/h
Wind Direction N S SW NE NW W N SW
Cloud Cover 97 % 99 % 17 % 39 % 0 % 26 % 98 % 16 %
Atm. Pressure (hPa) 1017 1017 1022 1019 1007 1012 1011 1005

Weather forecast interval

Canterbury cities

Regions in New Zealand

Major cities in New Zealand

Hourly Weather Forecast

Daily Weather Forecast