Weather for the next 11 days in Hamilton, an urban area in Waikato region, New Zealand, North Island
Weather in Hamilton for days 1 - 6
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 02.10 | 03.10 | 04.10 | 05.10 | 06.10 | 07.10 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | light rain | light rain | light rain | light rain | sky is clear | |
| Minimum Temperature | 11°C | 12°C | 10°C | 11°C | 8°C | 6°C |
| Maximum Temperature | 14°C | 15°C | 16°C | 16°C | 15°C | 18°C |
| Morning Temperature | 11°C | 14°C | 13°C | 13°C | 14°C | 14°C |
| Day Temperature | 11°C | 13°C | 10°C | 12°C | 11°C | 9°C |
| Evening Temperature | 11°C | 12°C | 10°C | 11°C | 8°C | 6°C |
| Night Temperature | 13°C | 15°C | 16°C | 16°C | 15°C | 18°C |
| Precipitation | 1.5 mm | 0.4 mm | 0.7 mm | 0.9 mm | 0 mm | 0 mm |
| Wind Speed | 31 km/h | 24 km/h | 11 km/h | 18 km/h | 21 km/h | 7 km/h |
| Wind Direction | SW | W | W | W | SW | S |
| Cloud Cover | 76 % | 92 % | 64 % | 92 % | 27 % | 0 % |
| Atm. Pressure (hPa) | 1007 | 1019 | 1025 | 1022 | 1018 | 1023 |
Weather in Hamilton for days 7 - 11
| Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 08.10 | 09.10 | 10.10 | 11.10 | 12.10 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | sky is clear | sky is clear | light rain | sky is clear | |
| Minimum Temperature | 7°C | 7°C | 6°C | 7°C | 8°C |
| Maximum Temperature | 18°C | 17°C | 17°C | 17°C | 20°C |
| Morning Temperature | 16°C | 17°C | 16°C | 16°C | 16°C |
| Day Temperature | 10°C | 10°C | 8°C | 9°C | 10°C |
| Evening Temperature | 7°C | 7°C | 6°C | 7°C | 8°C |
| Night Temperature | 18°C | 17°C | 17°C | 17°C | 20°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 3 km/h | 4 km/h | 6 km/h | 2 km/h | 7 km/h |
| Wind Direction | W | E | N | NW | SW |
| Cloud Cover | 4 % | 0 % | 1 % | 33 % | 1 % |
| Atm. Pressure (hPa) | 1029 | 1031 | 1030 | 1027 | 1026 |
Weather forecast interval
Waikato cities
- • Cambridge
- • Coromandel
- • Hamilton
- • Huntly
- • Kawhia
- • Kerepehi
- • Kinloch
- • Mangakino
- • Matamata
- • Meremere
- • Morrinsville
- • Ngatea
- • Otorohanga
- • Paeroa
- • Pauanui Beach
- • Piopio
- • Putaruru
- • Raglan
- • Reporoa
- • Tairua
- • Taupo
- • Te Aroha
- • Te Awamutu
- • Te Kauwhata
- • Te Kuiti
- • Te Puru-Thornton Bay
- • Thames
- • Tirau
- • Tokoroa
- • Turangi
- • Waharoa
- • Waihi
- • Waitoa
- • Whangamata
- • Whitianga
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Hamilton - today
- • Hamilton - tomorrow
- • Hamilton - 3 days
- • Hamilton - 4 days
- • Hamilton - 5 days
- • Hamilton - 6 days
- • Hamilton - 7 days


