Weather for the next 13 days in Hamilton, an urban area in Waikato region, New Zealand, North Island
Weather in Hamilton for days 1 - 7
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 | 01.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| few clouds | broken clouds | sky is clear | broken clouds | scattered clouds | scattered clouds | overcast clouds | |
| Minimum Temperature | 13°C | 10°C | 11°C | 12°C | 11°C | 9°C | 11°C |
| Maximum Temperature | 28°C | 25°C | 26°C | 24°C | 22°C | 24°C | 23°C |
| Morning Temperature | 16°C | 13°C | 11°C | 13°C | 11°C | 11°C | 11°C |
| Day Temperature | 27°C | 22°C | 24°C | 22°C | 22°C | 24°C | 21°C |
| Evening Temperature | 23°C | 21°C | 21°C | 20°C | 18°C | 20°C | 19°C |
| Night Temperature | 13°C | 10°C | 12°C | 12°C | 12°C | 9°C | 11°C |
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Wind Speed | 9 km/h | 7 km/h | 10 km/h | 9 km/h | 12 km/h | 7 km/h | 8 km/h |
| Wind Direction | NW | N | NW | N | NW | NW | NW |
| Cloud Cover | 13 % | 68 % | 0 % | 83 % | 34 % | 43 % | 99 % |
| Atm. Pressure (hPa) | 1014 | 1017 | 1016 | 1017 | 1019 | 1018 | 1016 |
Weather in Hamilton for days 8 - 13
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 02.12 | 03.12 | 04.12 | 05.12 | 06.12 | 07.12 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | light rain | heavy intensity rain | scattered clouds | moderate rain | moderate rain | |
| Minimum Temperature | 12°C | 13°C | 11°C | 12°C | 15°C | 12°C |
| Maximum Temperature | 22°C | 24°C | 23°C | 24°C | 24°C | 21°C |
| Morning Temperature | 12°C | 13°C | 16°C | 13°C | 15°C | 17°C |
| Day Temperature | 19°C | 23°C | 20°C | 22°C | 24°C | 18°C |
| Evening Temperature | 19°C | 21°C | 20°C | 21°C | 20°C | 20°C |
| Night Temperature | 13°C | 15°C | 11°C | 12°C | 16°C | 12°C |
| Precipitation | 1.5 mm | 1.1 mm | 12.1 mm | 0 mm | 6.8 mm | 9.1 mm |
| Wind Speed | 8 km/h | 21 km/h | 21 km/h | 9 km/h | 11 km/h | 16 km/h |
| Wind Direction | NW | N | NW | NW | NW | NW |
| Cloud Cover | 100 % | 100 % | 74 % | 49 % | 86 % | 100 % |
| Atm. Pressure (hPa) | 1015 | 1013 | 1010 | 1017 | 1018 | 1017 |
Weather forecast interval
Waikato cities
- • Cambridge
- • Coromandel
- • Hamilton
- • Huntly
- • Kawhia
- • Kerepehi
- • Kinloch
- • Mangakino
- • Matamata
- • Meremere
- • Morrinsville
- • Ngatea
- • Otorohanga
- • Paeroa
- • Pauanui Beach
- • Piopio
- • Putaruru
- • Raglan
- • Reporoa
- • Tairua
- • Taupo
- • Te Aroha
- • Te Awamutu
- • Te Kauwhata
- • Te Kuiti
- • Te Puru-Thornton Bay
- • Thames
- • Tirau
- • Tokoroa
- • Turangi
- • Waharoa
- • Waihi
- • Waitoa
- • Whangamata
- • Whitianga
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Hamilton - today
- • Hamilton - tomorrow
- • Hamilton - 3 days
- • Hamilton - 4 days
- • Hamilton - 5 days
- • Hamilton - 6 days
- • Hamilton - 7 days




