Weather for the next 8 days in Auckland, an urban area in Auckland region, New Zealand, North Island
Weather in Auckland for days 1 - 4
| Friday | Saturday | Sunday | Monday |
| 23.06 | 24.06 | 25.06 | 26.06 |
| |  |  |  |  |
| heavy intensity rain | moderate rain | broken clouds | light rain |
| Minimum Temperature | 14°C | 14°C | 13°C | 12°C |
| Maximum Temperature | 16°C | 16°C | 15°C | 14°C |
| Morning Temperature | 14°C | 16°C | 14°C | 13°C |
| Day Temperature | 14°C | 15°C | 14°C | 13°C |
| Evening Temperature | 15°C | 15°C | 13°C | 12°C |
| Night Temperature | 16°C | 14°C | 15°C | 14°C |
| Precipitation | 17 mm | 6.4 mm | 0 mm | 0.6 mm |
| Wind Speed | 16 km/h | 11 km/h | 31 km/h | 24 km/h |
| Wind Direction | NE | NW | W | SW |
| Cloud Cover | 76 % | 88 % | 56 % | 24 % |
| Atm. Pressure (hPa) | 1012 | 1003 | 1013 | 1022 |
Weather in Auckland for days 5 - 8
| Tuesday | Wednesday | Thursday | Friday |
| 27.06 | 28.06 | 29.06 | 30.06 |
| |  |  |  |  |
| light rain | light rain | moderate rain | light rain |
| Minimum Temperature | 9°C | 13°C | 12°C | 10°C |
| Maximum Temperature | 15°C | 15°C | 14°C | 14°C |
| Morning Temperature | 12°C | 14°C | 14°C | 13°C |
| Day Temperature | 9°C | 13°C | 13°C | 11°C |
| Evening Temperature | 9°C | 13°C | 12°C | 10°C |
| Night Temperature | 15°C | 15°C | 14°C | 14°C |
| Precipitation | 0.3 mm | 2.8 mm | 3.3 mm | 1.5 mm |
| Wind Speed | 9 km/h | 21 km/h | 18 km/h | 7 km/h |
| Wind Direction | SW | W | SW | NW |
| Cloud Cover | 7 % | 24 % | 84 % | 75 % |
| Atm. Pressure (hPa) | 1025 | 1024 | 1026 | 1026 |
Weather forecast interval
Auckland cities
Regions in New Zealand
Major cities in New Zealand
Hourly Weather Forecast
Daily Weather Forecast