Weather for the next 9 days in Auckland, an urban area in Auckland region, New Zealand, North Island
Weather in Auckland for days 1 - 5
| Friday | Saturday | Sunday | Monday | Tuesday | |
| 23.06 | 24.06 | 25.06 | 26.06 | 27.06 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| heavy intensity rain | moderate rain | broken clouds | light rain | light rain | |
| Minimum Temperature | 14°C | 14°C | 13°C | 12°C | 9°C |
| Maximum Temperature | 16°C | 16°C | 15°C | 14°C | 15°C |
| Morning Temperature | 14°C | 16°C | 14°C | 13°C | 12°C |
| Day Temperature | 14°C | 15°C | 14°C | 13°C | 9°C |
| Evening Temperature | 15°C | 15°C | 13°C | 12°C | 9°C |
| Night Temperature | 16°C | 14°C | 15°C | 14°C | 15°C |
| Precipitation | 17 mm | 6.4 mm | 0 mm | 0.6 mm | 0.3 mm |
| Wind Speed | 16 km/h | 11 km/h | 31 km/h | 24 km/h | 9 km/h |
| Wind Direction | NE | NW | W | SW | SW |
| Cloud Cover | 76 % | 88 % | 56 % | 24 % | 7 % |
| Atm. Pressure (hPa) | 1012 | 1003 | 1013 | 1022 | 1025 |
Weather in Auckland for days 6 - 9
| Wednesday | Thursday | Friday | Saturday | |
| 28.06 | 29.06 | 30.06 | 01.07 | |
![]() | ![]() | ![]() | ![]() | |
| light rain | moderate rain | light rain | moderate rain | |
| Minimum Temperature | 13°C | 12°C | 10°C | 14°C |
| Maximum Temperature | 15°C | 14°C | 14°C | 16°C |
| Morning Temperature | 14°C | 14°C | 13°C | 14°C |
| Day Temperature | 13°C | 13°C | 11°C | 15°C |
| Evening Temperature | 13°C | 12°C | 10°C | 14°C |
| Night Temperature | 15°C | 14°C | 14°C | 16°C |
| Precipitation | 2.8 mm | 3.3 mm | 1.5 mm | 9.2 mm |
| Wind Speed | 21 km/h | 18 km/h | 7 km/h | 22 km/h |
| Wind Direction | W | SW | NW | N |
| Cloud Cover | 24 % | 84 % | 75 % | 46 % |
| Atm. Pressure (hPa) | 1024 | 1026 | 1026 | 1015 |
Weather forecast interval
Auckland cities
- • Auckland
- • Bombay
- • Helensville
- • Leigh
- • Manukau
- • North Shore
- • Pukekohe
- • Snells Beach
- • Waiheke Island
- • Waitakere
- • Waiuku
- • Warkworth
- • Wellsford
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Auckland - today
- • Auckland - tomorrow
- • Auckland - 3 days
- • Auckland - 4 days
- • Auckland - 5 days
- • Auckland - 6 days
- • Auckland - 7 days


