Weather for the next 16 days in Invercargill, an urban area in Southland region, New Zealand, South Island

Weather in Invercargill for days 1 - 8

FridaySaturdaySundayMondayTuesdayWednesdayThursdayFriday
17.0318.0319.0320.0321.0322.0323.0324.03
clear skyheavy intensity rainclear skyscattered cloudslight rainheavy intensity rainheavy intensity rainmoderate rain
Minimum Temperature 5°C 10°C 7°C 12°C 5°C 14°C 11°C 8°C
Maximum Temperature 20°C 18°C 17°C 19°C 15°C 16°C 15°C 10°C
Morning Temperature 5°C 18°C 13°C 15°C 15°C 16°C 15°C 10°C
Day Temperature 5°C 10°C 7°C 13°C 8°C 14°C 12°C 8°C
Evening Temperature 5°C 10°C 10°C 13°C 5°C 14°C 11°C 8°C
Night Temperature 20°C 13°C 17°C 19°C 15°C 16°C 11°C 10°C
Precipitation 0 mm 15.2 mm 0 mm 0 mm 0.4 mm 13.3 mm 23.9 mm 9.1 mm
Wind Speed 7 km/h 26 km/h 10 km/h 27 km/h 9 km/h 21 km/h 5 km/h 9 km/h
Wind Direction NE W NW W W NW SE SE
Cloud Cover 0 % 68 % 0 % 32 % 8 % 82 % 100 % 83 %
Atm. Pressure (hPa) 1021 1023 1026 1017 993 987 989 989

Weather in Invercargill for days 9 - 16

SaturdaySundayMondayTuesdayWednesdayThursdayFridaySaturday
25.0326.0327.0328.0329.0330.0331.0301.04
light rainlight rainmoderate rainlight rainheavy intensity rainmoderate rainlight rainclear sky
Minimum Temperature 4°C 7°C 13°C 8°C 12°C 10°C 6°C 3°C
Maximum Temperature 12°C 15°C 17°C 17°C 17°C 17°C 13°C 14°C
Morning Temperature 11°C 15°C 14°C 17°C 13°C 17°C 11°C 12°C
Day Temperature 5°C 8°C 13°C 9°C 12°C 12°C 7°C 5°C
Evening Temperature 4°C 7°C 15°C 8°C 12°C 10°C 6°C 3°C
Night Temperature 12°C 14°C 17°C 13°C 17°C 13°C 13°C 14°C
Precipitation 0.4 mm 2.1 mm 10.4 mm 1.1 mm 14.5 mm 4.2 mm 1.9 mm 0 mm
Wind Speed 6 km/h 2 km/h 7 km/h 6 km/h 6 km/h 9 km/h 12 km/h 7 km/h
Wind Direction SE N E W E W W NW
Cloud Cover 23 % 43 % 88 % 2 % 100 % 81 % 33 % 0 %
Atm. Pressure (hPa) 989 986 988 994 985 970 993 1005

Weather forecast interval

Southland cities

Regions in New Zealand

Major cities in New Zealand

Hourly Weather Forecast

Daily Weather Forecast