Weather for the next 8 days in Invercargill, an urban area in Southland region, New Zealand, South Island
Weather in Invercargill for days 1 - 4
| Saturday | Sunday | Monday | Tuesday |
| 24.02 | 25.02 | 26.02 | 27.02 |
| |  |  |  |  |
| few clouds | light rain | moderate rain | sky is clear |
| Minimum Temperature | 9°C | 15°C | 11°C | 3°C |
| Maximum Temperature | 19°C | 23°C | 14°C | 16°C |
| Morning Temperature | 9°C | 19°C | 13°C | 15°C |
| Day Temperature | 9°C | 15°C | 11°C | 6°C |
| Evening Temperature | 9°C | 20°C | 11°C | 3°C |
| Night Temperature | 19°C | 23°C | 14°C | 16°C |
| Precipitation | 0 mm | 0.7 mm | 10.3 mm | 0 mm |
| Wind Speed | 8 km/h | 34 km/h | 29 km/h | 4 km/h |
| Wind Direction | W | N | W | W |
| Cloud Cover | 20 % | 92 % | 92 % | 0 % |
| Atm. Pressure (hPa) | 1011 | 1002 | 999 | 1020 |
Weather in Invercargill for days 5 - 8
| Wednesday | Thursday | Friday | Saturday |
| 28.02 | 01.03 | 02.03 | 03.03 |
| |  |  |  |  |
| moderate rain | moderate rain | light rain | moderate rain |
| Minimum Temperature | 12°C | 12°C | 11°C | 9°C |
| Maximum Temperature | 17°C | 20°C | 18°C | 16°C |
| Morning Temperature | 17°C | 20°C | 16°C | 16°C |
| Day Temperature | 12°C | 14°C | 14°C | 13°C |
| Evening Temperature | 14°C | 12°C | 11°C | 9°C |
| Night Temperature | 17°C | 16°C | 18°C | 12°C |
| Precipitation | 8 mm | 3.8 mm | 0.8 mm | 6.2 mm |
| Wind Speed | 16 km/h | 39 km/h | 22 km/h | 17 km/h |
| Wind Direction | N | NW | N | NW |
| Cloud Cover | 58 % | 20 % | 11 % | 64 % |
| Atm. Pressure (hPa) | 992 | 976 | 985 | 969 |
Weather forecast interval
Southland cities
Regions in New Zealand
Major cities in New Zealand
Hourly Weather Forecast
Daily Weather Forecast