Weather for the next 10 days in Greymouth, an urban area in West Coast region, New Zealand, South Island
Weather in Greymouth for days 1 - 5
| Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | light rain | moderate rain | moderate rain | moderate rain | |
| Minimum Temperature | 18°C | 18°C | 17°C | 17°C | 17°C |
| Maximum Temperature | 19°C | 18°C | 18°C | 18°C | 18°C |
| Morning Temperature | 18°C | 18°C | 17°C | 18°C | 17°C |
| Day Temperature | 19°C | 18°C | 17°C | 17°C | 17°C |
| Evening Temperature | 19°C | 18°C | 18°C | 17°C | 18°C |
| Night Temperature | 19°C | 18°C | 18°C | 17°C | 17°C |
| Precipitation | 0.3 mm | 2 mm | 3.2 mm | 5.4 mm | 4.9 mm |
| Wind Speed | 5 km/h | 25 km/h | 12 km/h | 11 km/h | 24 km/h |
| Wind Direction | NW | N | NE | W | N |
| Cloud Cover | 55 % | 100 % | 99 % | 100 % | 86 % |
| Atm. Pressure (hPa) | 1018 | 1015 | 1015 | 1011 | 1009 |
Weather in Greymouth for days 6 - 10
| Friday | Saturday | Sunday | Monday | Tuesday | |
| 31.01 | 01.02 | 02.02 | 03.02 | 04.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | broken clouds | heavy intensity rain | moderate rain | sky is clear | |
| Minimum Temperature | 16°C | 14°C | 16°C | 15°C | 14°C |
| Maximum Temperature | 18°C | 16°C | 18°C | 17°C | 16°C |
| Morning Temperature | 18°C | 14°C | 16°C | 15°C | 15°C |
| Day Temperature | 17°C | 15°C | 18°C | 17°C | 15°C |
| Evening Temperature | 16°C | 16°C | 18°C | 17°C | 16°C |
| Night Temperature | 16°C | 16°C | 16°C | 16°C | 16°C |
| Precipitation | 5.2 mm | 0 mm | 28 mm | 5.4 mm | 0 mm |
| Wind Speed | 32 km/h | 15 km/h | 53 km/h | 26 km/h | 17 km/h |
| Wind Direction | SW | W | N | N | W |
| Cloud Cover | 77 % | 67 % | 100 % | 63 % | 0 % |
| Atm. Pressure (hPa) | 1008 | 1017 | 1004 | 1006 | 1018 |
Weather forecast interval
West Coast cities
- • Blackball
- • Dobson
- • Fox Glacier
- • Franz Josef
- • Greymouth
- • Harihari
- • Hector-Ngakawau
- • Hokitika
- • Karamea
- • Reefton
- • Ross
- • Westport
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Greymouth - today
- • Greymouth - tomorrow
- • Greymouth - 3 days
- • Greymouth - 4 days
- • Greymouth - 5 days
- • Greymouth - 6 days
- • Greymouth - 7 days



