Weather for the next 12 days in Greymouth, an urban area in West Coast region, New Zealand, South Island
Weather in Greymouth for days 1 - 6
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 25.01 | 26.01 | 27.01 | 28.01 | 29.01 | 30.01 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| overcast clouds | light rain | overcast clouds | light rain | heavy intensity rain | overcast clouds | |
| Minimum Temperature | 17°C | 17°C | 17°C | 17°C | 17°C | 17°C |
| Maximum Temperature | 19°C | 19°C | 18°C | 18°C | 18°C | 18°C |
| Morning Temperature | 17°C | 17°C | 17°C | 17°C | 18°C | 17°C |
| Day Temperature | 18°C | 19°C | 18°C | 18°C | 18°C | 17°C |
| Evening Temperature | 19°C | 19°C | 18°C | 18°C | 17°C | 18°C |
| Night Temperature | 18°C | 18°C | 17°C | 18°C | 17°C | 17°C |
| Precipitation | 0 mm | 0.3 mm | 0 mm | 2.3 mm | 12.2 mm | 0 mm |
| Wind Speed | 4 km/h | 11 km/h | 15 km/h | 6 km/h | 13 km/h | 9 km/h |
| Wind Direction | NE | N | W | N | NW | NW |
| Cloud Cover | 100 % | 32 % | 98 % | 83 % | 100 % | 100 % |
| Atm. Pressure (hPa) | 1016 | 1018 | 1016 | 1014 | 1013 | 1012 |
Weather in Greymouth for days 7 - 12
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
| 31.01 | 01.02 | 02.02 | 03.02 | 04.02 | 05.02 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| moderate rain | light rain | heavy intensity rain | heavy intensity rain | light rain | overcast clouds | |
| Minimum Temperature | 16°C | 15°C | 17°C | 17°C | 15°C | 13°C |
| Maximum Temperature | 18°C | 16°C | 19°C | 18°C | 16°C | 16°C |
| Morning Temperature | 18°C | 15°C | 18°C | 18°C | 15°C | 13°C |
| Day Temperature | 18°C | 16°C | 18°C | 17°C | 16°C | 15°C |
| Evening Temperature | 17°C | 16°C | 17°C | 17°C | 16°C | 16°C |
| Night Temperature | 16°C | 16°C | 18°C | 17°C | 15°C | 16°C |
| Precipitation | 5.8 mm | 0.3 mm | 35.1 mm | 31.2 mm | 0.3 mm | 0 mm |
| Wind Speed | 35 km/h | 15 km/h | 37 km/h | 24 km/h | 14 km/h | 5 km/h |
| Wind Direction | W | W | NW | NW | W | N |
| Cloud Cover | 88 % | 95 % | 100 % | 100 % | 19 % | 89 % |
| Atm. Pressure (hPa) | 1008 | 1017 | 1004 | 1001 | 1015 | 1019 |
Weather forecast interval
West Coast cities
- • Blackball
- • Dobson
- • Fox Glacier
- • Franz Josef
- • Greymouth
- • Harihari
- • Hector-Ngakawau
- • Hokitika
- • Karamea
- • Reefton
- • Ross
- • Westport
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Greymouth - today
- • Greymouth - tomorrow
- • Greymouth - 3 days
- • Greymouth - 4 days
- • Greymouth - 5 days
- • Greymouth - 6 days
- • Greymouth - 7 days


