Weather for the next 9 days in Greymouth, an urban area in West Coast region, New Zealand, South Island
Weather in Greymouth for days 1 - 5
| Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 26.11 | 27.11 | 28.11 | 29.11 | 30.11 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| broken clouds | light rain | moderate rain | light rain | overcast clouds | |
| Minimum Temperature | 11°C | 13°C | 15°C | 13°C | 12°C |
| Maximum Temperature | 15°C | 15°C | 16°C | 15°C | 14°C |
| Morning Temperature | 11°C | 13°C | 15°C | 15°C | 12°C |
| Day Temperature | 14°C | 15°C | 16°C | 15°C | 14°C |
| Evening Temperature | 15°C | 15°C | 16°C | 14°C | 14°C |
| Night Temperature | 13°C | 15°C | 15°C | 13°C | 13°C |
| Precipitation | 0 mm | 0.7 mm | 3.5 mm | 0.3 mm | 0 mm |
| Wind Speed | 13 km/h | 35 km/h | 18 km/h | 26 km/h | 10 km/h |
| Wind Direction | W | N | N | W | W |
| Cloud Cover | 71 % | 39 % | 80 % | 27 % | 100 % |
| Atm. Pressure (hPa) | 1015 | 1010 | 1010 | 1017 | 1017 |
Weather in Greymouth for days 6 - 9
| Sunday | Monday | Tuesday | Wednesday | |
| 01.12 | 02.12 | 03.12 | 04.12 | |
![]() | ![]() | ![]() | ![]() | |
| moderate rain | heavy intensity rain | heavy intensity rain | moderate rain | |
| Minimum Temperature | 12°C | 15°C | 16°C | 15°C |
| Maximum Temperature | 16°C | 16°C | 17°C | 16°C |
| Morning Temperature | 12°C | 15°C | 16°C | 15°C |
| Day Temperature | 15°C | 15°C | 16°C | 15°C |
| Evening Temperature | 16°C | 16°C | 16°C | 16°C |
| Night Temperature | 15°C | 16°C | 17°C | 16°C |
| Precipitation | 8.1 mm | 25.1 mm | 18.4 mm | 9.8 mm |
| Wind Speed | 40 km/h | 19 km/h | 43 km/h | 19 km/h |
| Wind Direction | N | E | N | N |
| Cloud Cover | 64 % | 100 % | 99 % | 61 % |
| Atm. Pressure (hPa) | 1007 | 1004 | 999 | 1003 |
Weather forecast interval
West Coast cities
- • Blackball
- • Dobson
- • Fox Glacier
- • Franz Josef
- • Greymouth
- • Harihari
- • Hector-Ngakawau
- • Hokitika
- • Karamea
- • Reefton
- • Ross
- • Westport
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Greymouth - today
- • Greymouth - tomorrow
- • Greymouth - 3 days
- • Greymouth - 4 days
- • Greymouth - 5 days
- • Greymouth - 6 days
- • Greymouth - 7 days


