Weather for the next 11 days in Greymouth, an urban area in West Coast region, New Zealand, South Island
Weather in Greymouth for days 1 - 6
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | |
| 25.05 | 26.05 | 27.05 | 28.05 | 29.05 | 30.05 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| light rain | moderate rain | light rain | heavy intensity rain | heavy intensity rain | heavy intensity rain | |
| Minimum Temperature | 12°C | 13°C | 13°C | 12°C | 15°C | 14°C |
| Maximum Temperature | 13°C | 14°C | 14°C | 14°C | 15°C | 14°C |
| Morning Temperature | 12°C | 13°C | 14°C | 14°C | 15°C | 14°C |
| Day Temperature | 12°C | 13°C | 13°C | 12°C | 15°C | 14°C |
| Evening Temperature | 12°C | 14°C | 13°C | 12°C | 15°C | 14°C |
| Night Temperature | 13°C | 13°C | 13°C | 13°C | 15°C | 14°C |
| Precipitation | 0.5 mm | 4.2 mm | 2.1 mm | 17.7 mm | 37.6 mm | 19.7 mm |
| Wind Speed | 16 km/h | 30 km/h | 29 km/h | 30 km/h | 42 km/h | 21 km/h |
| Wind Direction | SW | W | W | SE | NW | W |
| Cloud Cover | 32 % | 80 % | 92 % | 100 % | 32 % | 61 % |
| Atm. Pressure (hPa) | 995 | 1003 | 1011 | 1002 | 990 | 992 |
Weather in Greymouth for days 7 - 11
| Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 31.05 | 01.06 | 02.06 | 03.06 | 04.06 | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| heavy intensity rain | moderate rain | light rain | clear sky | clear sky | |
| Minimum Temperature | 12°C | 10°C | 11°C | 10°C | 10°C |
| Maximum Temperature | 13°C | 13°C | 12°C | 12°C | 12°C |
| Morning Temperature | 13°C | 13°C | 11°C | 12°C | 12°C |
| Day Temperature | 13°C | 12°C | 11°C | 11°C | 10°C |
| Evening Temperature | 13°C | 10°C | 11°C | 10°C | 10°C |
| Night Temperature | 12°C | 11°C | 12°C | 12°C | 11°C |
| Precipitation | 14.2 mm | 8.9 mm | 0.7 mm | 0 mm | 0 mm |
| Wind Speed | 3 km/h | 10 km/h | 7 km/h | 6 km/h | 9 km/h |
| Wind Direction | N | SE | W | SW | E |
| Cloud Cover | 78 % | 52 % | 5 % | 0 % | 1 % |
| Atm. Pressure (hPa) | 1007 | 1016 | 1021 | 1015 | 1022 |
Weather forecast interval
West Coast cities
- • Blackball
- • Dobson
- • Fox Glacier
- • Franz Josef
- • Greymouth
- • Harihari
- • Hector-Ngakawau
- • Hokitika
- • Karamea
- • Reefton
- • Ross
- • Westport
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Greymouth - today
- • Greymouth - tomorrow
- • Greymouth - 3 days
- • Greymouth - 4 days
- • Greymouth - 5 days
- • Greymouth - 6 days
- • Greymouth - 7 days


